![]() | Peterborough United İngiltere |
İngiltere Championship 2011/2012 puan durumu
| # | takım | O | P | Av |
| 1 | Reading | 46 | 89 | 28 |
| 2 | Southampton | 46 | 88 | 39 |
| 3 | West Ham United | 46 | 86 | 33 |
| 4 | Birmingham City | 46 | 76 | 27 |
| 5 | Blackpool | 46 | 75 | 20 |
| 6 | Cardiff City | 46 | 75 | 13 |
| 7 | Middlesbrough | 46 | 70 | 1 |
| 8 | Hull City | 46 | 68 | 3 |
| 9 | Leicester City | 46 | 66 | 11 |
| 10 | Brighton - Hove Albion | 46 | 66 | 0 |
| 11 | Derby County | 46 | 64 | -8 |
| 12 | Watford | 46 | 64 | -8 |
| 13 | Burnley | 46 | 62 | 3 |
| 14 | Leeds United | 46 | 61 | -3 |
| 15 | Ipswich Town | 46 | 61 | -8 |
| 16 | Millwall | 46 | 57 | -2 |
| 17 | Crystal Palace | 46 | 56 | -5 |
| 18 | Portsmouth | 46 | 50 | -9 |
| 19 | Peterborough United | 46 | 50 | -10 |
| 20 | Nottingham Forest | 46 | 50 | -15 |
| 21 | Bristol City | 46 | 49 | -24 |
| 22 | Barnsley | 46 | 48 | -25 |
| 23 | Coventry City | 46 | 40 | -24 |
| 24 | Doncaster Rovers | 46 | 36 | -37 |
İngiltere 1.Lig 2010/2011 puan durumu
| # | takım | O | P | Av |
| 1 | Brighton - Hove Albion | 28 | 56 | 30 |
| 2 | Bournemouth | 30 | 53 | 22 |
| 3 | Huddersfield Town | 29 | 50 | 15 |
| 4 | Southampton | 28 | 48 | 23 |
| 5 | Charlton Athletic | 28 | 47 | 8 |
| 6 | Peterborough United | 29 | 46 | 6 |
| 7 | Oldham Athletic | 30 | 45 | 5 |
| 8 | Milton Keynes Dons | 31 | 45 | -3 |
| 9 | Rochdale | 29 | 44 | 8 |
| 10 | Leyton Orient | 29 | 43 | 9 |
| 11 | Colchester United | 29 | 41 | -3 |
| 12 | Hartlepool United | 29 | 40 | -13 |
| 13 | Carlisle United | 28 | 38 | 6 |
| 14 | Exeter City | 29 | 38 | -8 |
| 15 | Tranmere Rovers | 28 | 37 | -3 |
| 16 | Sheffield Wednesday | 29 | 36 | 2 |
| 17 | Brentford | 29 | 36 | -5 |
| 18 | Notts County | 27 | 35 | 0 |
| 19 | Plymouth Argyle | 31 | 33 | -15 |
| 20 | Yeovil Town | 30 | 33 | -15 |
| 21 | Swindon Town | 31 | 31 | -12 |
| 22 | Walsall | 31 | 30 | -16 |
| 23 | Dagenham - Rbridge | 28 | 28 | -12 |
| 24 | Bristol Rovers | 30 | 27 | -29 |
takım kadrosu
| No | Adı | Değeri € | Poz | Yaş | Boy | Kilo | Maç | İlk11 | Süre | ⚽ | 🟨 | 🟥 |
| Grant Basey | 300.000 | D | 23 | 188 | 81 | 5 | 4 | 358 | 0 | 0 | 0 | |
| Josh Thompson | 850.000 | D | 20 | 193 | 76 | 1 | 0 | 30 | 0 | 0 | 0 | |
| Scott Griffiths | 250.000 | D | 26 | 175 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mark Little | 100.000 | D | 23 | 185 | 81 | 38 | 28 | 2760 | 1 | 1 | 0 |
| 3 | Matthew Briggs | 750.000 | D | 20 | 188 | 81 | 5 | 5 | 427 | 0 | 1 | 0 |
| 5 | Gabriel Zakuani | 850.000 | D | 25 | 185 | 68 | 43 | 43 | 3725 | 1 | 4 | 0 |
| 16 | Ryan Tunnicliffe | 0 | D | 19 | 0 | 0 | 29 | 12 | 1377 | 0 | 0 | 0 |
| 18 | Shaun Brisley | 0 | D | 21 | 188 | 0 | 9 | 9 | 810 | 0 | 1 | 0 |
| 27 | Craig Alcock | 150.000 | D | 24 | 173 | 70 | 44 | 42 | 3718 | 0 | 5 | 0 |
| 29 | Kgosietsile Ntlhe | 0 | D | 0 | 0 | 0 | 2 | 0 | 80 | 0 | 2 | 0 |
| 8 | Lee Tomlin | 250.000 | F | 22 | 180 | 75 | 40 | 34 | 2930 | 9 | 5 | 1 |
| 9 | David Ball | 50.000 | F | 22 | 183 | 77 | 24 | 7 | 1000 | 6 | 0 | 0 |
| 10 | George Boyd | 900.000 | F | 26 | 185 | 79 | 47 | 47 | 4121 | 8 | 5 | 0 |
| 12 | Emile Sinclair | 0 | F | 24 | 182 | 79 | 36 | 22 | 2041 | 10 | 4 | 0 |
| 15 | David Hibbert | 200.000 | F | 25 | 188 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyrone Barnett | 0 | F | 26 | 191 | 0 | 13 | 12 | 1016 | 4 | 1 | 0 |
| 26 | Paul Taylor | 150.000 | F | 24 | 179 | 74 | 46 | 38 | 3393 | 11 | 5 | 0 |
| Stephen Collis | 100.000 | K | 30 | 185 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Joe Lewis | 1.250.000 | K | 24 | 198 | 85 | 12 | 12 | 1080 | 0 | 0 | 0 |
| 13 | Joe Day | 100.000 | K | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Paul Jones | 250.000 | K | 44 | 193 | 89 | 37 | 37 | 3330 | 1 | 0 | 0 |
| 30 | Barry Richardson | 50.000 | K | 42 | 185 | 78 | 8 | 7 | 631 | 0 | 1 | 0 |
| Dominic Green | 100.000 | O | 22 | 168 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romone McCrae | 100.000 | O | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Grant McCann | 250.000 | O | 31 | 178 | 79 | 42 | 39 | 3407 | 8 | 4 | 0 |
| 14 | Tommy Rowe | 400.000 | O | 23 | 180 | 81 | 46 | 43 | 3758 | 4 | 3 | 0 |
| 17 | Joe Newell | 0 | O | 18 | 0 | 0 | 14 | 8 | 674 | 1 | 1 | 0 |
| 21 | Daniel Kearns | 100.000 | O | 20 | 178 | 0 | 20 | 5 | 767 | 0 | 1 | 0 |
| 23 | Lee Frecklington | 350.000 | O | 26 | 173 | 75 | 38 | 37 | 2763 | 5 | 5 | 1 |
| 34 | Dan Lawler | 0 | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
geçmiş maçları (son 100 maç)
| kod | saat | lig | ev sahibi | skor | misafir | İY | alt/üst |
| 183 | 28.04.12, 14:30 | Derby County | 1 - 1 | Peterborough United | 1 - 0 | alt | |
| 217 | 21.04.12, 17:00 | Peterborough United | 2 - 2 | Watford | 1 - 1 | üst | |
| 513 | 17.04.12, 21:45 | Peterborough United | 1 - 3 | Southampton | 0 - 2 | üst | |
| 215 | 14.04.12, 16:59 | Leeds United | 4 - 1 | Peterborough United | 1 - 1 | üst | |
| 469 | 09.04.12, 17:00 | Peterborough United | 0 - 1 | Nottingham Forest | 0 - 1 | alt | |
| 244 | 07.04.12, 16:59 | Coventry City | 2 - 2 | Peterborough United | 2 - 1 | üst | |
| 234 | 31.03.12, 16:59 | Peterborough United | 1 - 0 | Leicester City | 0 - 0 | alt | |
| 510 | 27.03.12, 21:46 | Peterborough United | 0 - 2 | West Ham United | 0 - 0 | alt | |
| 198 | 24.03.12, 16:59 | Barnsley | 1 - 0 | Peterborough United | 1 - 0 | alt | |
| 490 | 20.03.12, 21:45 | Peterborough United | 3 - 1 | Reading | 2 - 1 | üst | |
| 215 | 17.03.12, 17:00 | Ipswich Town | 3 - 2 | Peterborough United | 1 - 1 | üst | |
| 200 | 10.03.12, 16:59 | Peterborough United | 3 - 1 | Blackpool | 2 - 0 | üst | |
| 503 | 06.03.12, 21:46 | Peterborough United | 0 - 3 | Millwall | 0 - 1 | üst | |
| 206 | 03.03.12, 17:00 | Crystal Palace | 1 - 0 | Peterborough United | 0 - 0 | alt | |
| 172 | 25.02.12, 17:00 | Doncaster Rovers | 1 - 1 | Peterborough United | 1 - 0 | alt | |
| 175 | 18.02.12, 16:59 | Peterborough United | 3 - 0 | Bristol City | 1 - 0 | üst | |
| 510 | 14.02.12, 21:44 | Cardiff City | 3 - 1 | Peterborough United | 3 - 0 | üst | |
| 160 | 04.02.12, 17:00 | Burnley | 1 - 1 | Peterborough United | 0 - 1 | alt | |
| 162 | 28.01.12, 16:59 | Peterborough United | 0 - 3 | Portsmouth | 0 - 2 | üst | |
| 169 | 21.01.12, 17:00 | Peterborough United | 1 - 2 | Brighton - Hove Albion | 0 - 1 | üst | |
| 146 | 14.01.12, 17:00 | Hull City | 1 - 0 | Peterborough United | 1 - 0 | alt | |
| 234 | 08.01.12, 17:34 | Peterborough United | 0 - 2 | Sunderland | 0 - 0 | alt | |
| 216 | 02.01.12, 17:00 | Peterborough United | 1 - 1 | Birmingham City | 1 - 0 | alt | |
| 146 | 31.12.11, 17:00 | Middlesbrough | 1 - 1 | Peterborough United | 0 - 0 | alt | |
| 191 | 26.12.11, 17:00 | Nottingham Forest | 0 - 1 | Peterborough United | 0 - 1 | alt | |
| 176 | 17.12.11, 17:00 | Peterborough United | 1 - 0 | Coventry City | 0 - 0 | alt | |
| 176 | 10.12.11, 16:59 | Leicester City | 1 - 1 | Peterborough United | 0 - 0 | alt | |
| 224 | 03.12.11, 16:59 | Peterborough United | 3 - 4 | Barnsley | 0 - 2 | üst | |
| 529 | 29.11.11, 22:00 | Reading | 3 - 2 | Peterborough United | 1 - 1 | üst | |
| 205 | 26.11.11, 16:59 | Peterborough United | 1 - 1 | Middlesbrough | 0 - 0 | alt | |
| 203 | 19.11.11, 17:00 | Birmingham City | 1 - 1 | Peterborough United | 1 - 0 | alt | |
| 198 | 05.11.11, 17:00 | Peterborough United | 3 - 2 | Derby County | 1 - 2 | üst | |
| 522 | 01.11.11, 21:45 | Southampton | 2 - 1 | Peterborough United | 2 - 0 | üst | |
| 217 | 29.10.11, 17:00 | Watford | 3 - 2 | Peterborough United | 3 - 2 | üst | |
| 164 | 22.10.11, 14:00 | Peterborough United | 2 - 3 | Leeds United | 1 - 1 | üst | |
| 530 | 18.10.11, 21:45 | Peterborough United | 4 - 3 | Cardiff City | 2 - 1 | üst | |
| 212 | 15.10.11, 17:00 | Bristol City | 1 - 2 | Peterborough United | 0 - 0 | üst | |
| 223 | 01.10.11, 17:00 | Peterborough United | 1 - 2 | Doncaster Rovers | 1 - 0 | üst | |
| 541 | 27.09.11, 21:45 | Portsmouth | 2 - 3 | Peterborough United | 1 - 2 | üst | |
| 208 | 24.09.11, 17:00 | West Ham United | 1 - 0 | Peterborough United | 1 - 0 | alt | |
| 207 | 17.09.11, 17:00 | Peterborough United | 2 - 1 | Burnley | 2 - 1 | üst | |
| 205 | 10.09.11, 17:00 | Peterborough United | 0 - 1 | Hull City | 0 - 0 | alt | |
| - | 05.09.11, 21:30 | St. Albans City | 1 - 3 | Peterborough United | 1 - 1 | üst | |
| 174 | 27.08.11, 17:00 | Brighton - Hove Albion | 2 - 0 | Peterborough United | 1 - 0 | alt | |
| 575 | 24.08.11, 21:45 | Peterborough United | 0 - 2 | Middlesbrough | 0 - 2 | alt | |
| 250 | 20.08.11, 19:20 | Peterborough United | 7 - 1 | Ipswich Town | 4 - 1 | üst | |
| 576 | 17.08.11, 21:45 | Millwall | 2 - 2 | Peterborough United | 1 - 0 | üst | |
| 328 | 14.08.11, 17:00 | Blackpool | 2 - 1 | Peterborough United | 1 - 0 | üst | |
| 538 | 09.08.11, 21:45 | Stevenage | 2 - 2 | Peterborough United | 1 - 1 | üst | |
| 176 | 06.08.11, 17:00 | Peterborough United | 2 - 1 | Crystal Palace | 0 - 1 | üst | |
| - | 30.07.11, 17:00 | Gillingham | 1 - 2 | Peterborough United | 1 - 0 | üst | |
| - | 26.07.11, 21:45 | Crawley Town | 2 - 4 | Peterborough United | 2 - 1 | üst | |
| - | 20.07.11, 21:45 | Notts County | 2 - 3 | Peterborough United | 0 - 3 | üst | |
| 217 | 29.05.11, 17:00 | Huddersfield Town | 0 - 3 | Peterborough United | 0 - 0 | üst | |
| 560 | 19.05.11, 21:45 | Peterborough United | 2 - 0 | Milton Keynes Dons | 1 - 0 | alt | |
| 244 | 15.05.11, 14:15 | Milton Keynes Dons | 3 - 2 | Peterborough United | 0 - 1 | üst | |
| 217 | 07.05.11, 17:00 | Peterborough United | 5 - 0 | Dagenham - Rbridge | 1 - 0 | üst | |
| 218 | 30.04.11, 17:00 | Rochdale | 2 - 2 | Peterborough United | 1 - 1 | üst | |
| 428 | 25.04.11, 17:00 | Peterborough United | 2 - 2 | Yeovil Town | 0 - 1 | üst | |
| 108 | 22.04.11, 17:00 | Leyton Orient | 2 - 1 | Peterborough United | 0 - 0 | üst | |
| 196 | 16.04.11, 17:00 | Peterborough United | 2 - 1 | Plymouth Argyle | 0 - 1 | üst | |
| 201 | 09.04.11, 17:00 | Huddersfield Town | 1 - 1 | Peterborough United | 0 - 1 | alt | |
| 508 | 05.04.11, 21:45 | Dagenham - Rbridge | 0 - 2 | Peterborough United | 0 - 2 | alt | |
| 132 | 01.04.11, 21:45 | Peterborough United | 3 - 3 | Bournemouth | 3 - 1 | üst | |
| 123 | 25.03.11, 21:45 | Bristol Rovers | 2 - 2 | Peterborough United | 1 - 1 | üst | |
| 431 | 21.03.11, 21:45 | Milton Keynes Dons | 1 - 0 | Peterborough United | 0 - 0 | alt | |
| 510 | 15.03.11, 21:45 | Sheffield Wednesday | 1 - 4 | Peterborough United | 0 - 3 | üst | |
| 198 | 12.03.11, 17:00 | Peterborough United | 6 - 0 | Carlisle United | 3 - 0 | üst | |
| 472 | 08.03.11, 21:45 | Notts County | 0 - 1 | Peterborough United | 0 - 0 | alt | |
| 198 | 05.03.11, 17:00 | Peterborough United | 3 - 0 | Exeter City | 1 - 0 | üst | |
| 187 | 26.02.11, 17:00 | Oldham Athletic | 0 - 5 | Peterborough United | 0 - 0 | üst | |
| 472 | 22.02.11, 21:45 | Peterborough United | 1 - 1 | Colchester United | 1 - 1 | alt | |
| 179 | 19.02.11, 17:00 | Peterborough United | 2 - 1 | Tranmere Rovers | 0 - 1 | üst | |
| 521 | 15.02.11, 21:45 | Yeovil Town | 0 - 2 | Peterborough United | 0 - 0 | alt | |
| 169 | 12.02.11, 17:00 | Charlton Athletic | 3 - 2 | Peterborough United | 0 - 1 | üst | |
| 230 | 05.02.11, 19:20 | Peterborough United | 4 - 4 | Southampton | 2 - 2 | üst | |
| 477 | 01.02.11, 21:45 | Peterborough United | 5 - 3 | Sheffield Wednesday | 2 - 3 | üst | |
| 115 | 28.01.11, 21:45 | Colchester United | 2 - 1 | Peterborough United | 1 - 1 | üst | |
| 180 | 22.01.11, 17:00 | Peterborough United | 4 - 0 | Hartlepool United | 0 - 0 | üst | |
| 176 | 15.01.11, 17:00 | Brighton - Hove Albion | 3 - 1 | Peterborough United | 2 - 0 | üst | |
| 516 | 11.01.11, 21:45 | Peterborough United | 2 - 1 | Brentford | 1 - 0 | üst | |
| 148 | 08.01.11, 17:00 | Fulham | 6 - 2 | Peterborough United | 2 - 0 | üst | |
| 229 | 03.01.11, 17:00 | Peterborough United | 4 - 1 | Walsall | 1 - 1 | üst | |
| 521 | 28.12.10, 17:14 | Swindon Town | 1 - 1 | Peterborough United | 0 - 1 | alt | |
| 118 | 10.12.10, 21:45 | Peterborough United | 2 - 1 | Rochdale | 1 - 0 | üst | |
| 185 | 27.11.10, 17:00 | Bury | 1 - 2 | Peterborough United | 0 - 2 | üst | |
| 513 | 23.11.10, 21:45 | Peterborough United | 2 - 2 | Leyton Orient | 1 - 1 | üst | |
| 199 | 20.11.10, 17:00 | Southampton | 4 - 1 | Peterborough United | 1 - 0 | üst | |
| 478 | 16.11.10, 21:45 | Peterborough United | 4 - 1 | Stockport County | 1 - 0 | üst | |
| 188 | 13.11.10, 17:00 | Peterborough United | 1 - 5 | Charlton Athletic | 0 - 4 | üst | |
| 205 | 06.11.10, 17:00 | Stockport County | 1 - 1 | Peterborough United | 1 - 1 | alt | |
| 464 | 02.11.10, 21:45 | Walsall | 1 - 3 | Peterborough United | 0 - 2 | üst | |
| 206 | 30.10.10, 17:00 | Peterborough United | 0 - 3 | Brighton - Hove Albion | 0 - 2 | üst | |
| 222 | 23.10.10, 17:00 | Brentford | 2 - 1 | Peterborough United | 1 - 1 | üst | |
| 216 | 16.10.10, 17:00 | Peterborough United | 5 - 4 | Swindon Town | 3 - 3 | üst | |
| 175 | 09.10.10, 17:00 | Hartlepool United | 2 - 0 | Peterborough United | 1 - 0 | alt | |
| 502 | 05.10.10, 21:00 | Huddersfield Town | 3 - 2 | Peterborough United | 3 - 0 | üst | |
| 214 | 02.10.10, 17:00 | Carlisle United | 0 - 1 | Peterborough United | 0 - 1 | alt | |
| 529 | 28.09.10, 21:45 | Peterborough United | 2 - 3 | Notts County | 1 - 3 | üst | |
| 205 | 25.09.10, 17:00 | Peterborough United | 2 - 1 | Milton Keynes Dons | 1 - 1 | üst |
