![]() | Newells Old Boys Arjantin |
Arjantin Premier Lig Clausura 2011/2012 puan durumu
| # | takım | O | P | Av |
| 1 | Boca Juniors | 12 | 24 | 10 |
| 2 | Velez Sarsfield | 12 | 23 | 11 |
| 3 | Newells Old Boys | 12 | 22 | 7 |
| 4 | Atletico Tigre | 12 | 21 | 5 |
| 5 | All Boys | 12 | 20 | 2 |
| 6 | Arsenal Sarandi | 12 | 19 | 2 |
| 7 | Union Santa Fe | 12 | 18 | 6 |
| 8 | Colon | 12 | 17 | 1 |
| 9 | Independiente | 12 | 17 | 1 |
| 10 | Belgrano | 12 | 17 | -1 |
| 11 | San Lorenzo | 12 | 16 | -1 |
| 12 | Estudiantes | 12 | 16 | -2 |
| 13 | Lanus | 12 | 14 | 0 |
| 14 | Atletico Rafaela | 12 | 14 | -1 |
| 15 | Argentinos Juniors | 12 | 13 | -1 |
| 16 | Racing Club | 12 | 12 | -5 |
| 17 | San Martin San Juan | 12 | 12 | -5 |
| 18 | Godoy Cruz | 12 | 10 | -6 |
| 19 | Banfield | 12 | 10 | -11 |
| 20 | Olimpo | 12 | 7 | -12 |
Arjantin Premier Lig Apertura 2011/2012 puan durumu
| # | takım | O | P | Av |
| 1 | Boca Juniors | 19 | 43 | 19 |
| 2 | Racing Club | 19 | 31 | 8 |
| 3 | Belgrano | 19 | 31 | 5 |
| 4 | Velez Sarsfield | 19 | 31 | 5 |
| 5 | Colon | 19 | 31 | 4 |
| 6 | Lanus | 19 | 29 | 6 |
| 7 | Atletico Tigre | 19 | 27 | 3 |
| 8 | Independiente | 19 | 27 | 1 |
| 9 | San Martin San Juan | 19 | 26 | 3 |
| 10 | Atletico Rafaela | 19 | 26 | -4 |
| 11 | Union Santa Fe | 19 | 25 | -4 |
| 12 | Godoy Cruz | 19 | 24 | 4 |
| 13 | Arsenal Sarandi | 19 | 24 | 1 |
| 14 | Estudiantes | 19 | 23 | 0 |
| 15 | Argentinos Juniors | 19 | 22 | -6 |
| 16 | All Boys | 19 | 21 | -8 |
| 17 | San Lorenzo | 19 | 19 | -6 |
| 18 | Newells Old Boys | 19 | 16 | -5 |
| 19 | Olimpo | 19 | 16 | -10 |
| 20 | Banfield | 19 | 11 | -16 |
takım kadrosu
| No | Adı | Değeri € | Poz | Yaş | Boy | Kilo | Maç | İlk11 | Süre | ⚽ | 🟨 | 🟥 |
| Hernan Pellerano | 2.750.000 | - | - | - | - | - | - | - | - | - | ||
| Fabricio Fuentes | 1.250.000 | D | 35 | 182 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gaston Guruceaga | 100.000 | D | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcos Benitez | 100.000 | D | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patricio Nicolas Vega | 0 | D | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alexis Machuca | 550.000 | D | 21 | 176 | 71 | 8 | 8 | 650 | 0 | 0 | 0 |
| 4 | Hernan Pellerano | 2.750.000 | D | 27 | 183 | 74 | 27 | 27 | 2426 | 1 | 5 | 1 |
| 6 | Victor Lopez | 1.250.000 | D | 33 | 181 | 76 | 10 | 10 | 846 | 0 | 2 | 0 |
| 20 | Juan Guillermo Dominguez | 100.000 | D | 25 | 173 | 0 | 6 | 4 | 478 | 0 | 1 | 0 |
| 26 | Cristian Diaz | 100.000 | D | 22 | 0 | 0 | 17 | 17 | 1444 | 0 | 3 | 0 |
| 27 | Santiago Vergini | 100.000 | D | 23 | 191 | 83 | 24 | 24 | 2160 | 2 | 6 | 0 |
| 41 | Augusto Mainguyague | 0 | D | 26 | 178 | 74 | 1 | 0 | 12 | 0 | 0 | 0 |
| 42 | Guillermo Luis Ortiz | 0 | D | 19 | 0 | 0 | 4 | 2 | 246 | 0 | 2 | 1 |
| Carmelo Enrique Valencia | 100.000 | F | 27 | 173 | 0 | 8 | 2 | 278 | 1 | 0 | 0 | |
| Daniel Salvatierra | 100.000 | F | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franco Dolci | 450.000 | F | 27 | 176 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Cobelli | 100.000 | F | 23 | 185 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ricardo Daniel Noir | 550.000 | F | 24 | 176 | 74 | 18 | 12 | 1126 | 2 | 2 | 0 |
| 23 | Victor Aquino | 100.000 | F | 26 | 187 | 80 | 21 | 7 | 813 | 3 | 0 | 0 |
| 37 | Maximiliano Urruti | 100.000 | F | 20 | 182 | 73 | 18 | 17 | 1387 | 6 | 2 | 0 |
| 38 | Federico Falcone | 100.000 | F | 21 | 188 | 79 | 4 | 4 | 342 | 0 | 0 | 0 |
| 44 | Maximiliano Velasco | 100.000 | F | 21 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 |
| 1 | Nahuel Guzman | 400.000 | K | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas Hoyos | 100.000 | K | 22 | 183 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sebastian Peratta | 1.000.000 | K | 35 | 190 | 77 | 31 | 31 | 2790 | 0 | 2 | 0 |
| Federico Dominguez | 100.000 | O | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nestor Camacho | 100.000 | O | 24 | 175 | 68 | 6 | 2 | 256 | 0 | 0 | 0 | |
| 5 | Diego Mateo | 600.000 | O | 33 | 178 | 75 | 23 | 23 | 2070 | 1 | 7 | 0 |
| 7 | Lucas Bernardi | 1.500.000 | O | 34 | 172 | 69 | 30 | 29 | 2350 | 0 | 3 | 1 |
| 8 | Pablo Javier Perez | 100.000 | O | 26 | 178 | 71 | 26 | 21 | 1834 | 4 | 14 | 0 |
| 13 | Leandro Torres | 800.000 | O | 23 | 166 | 68 | 10 | 4 | 488 | 0 | 3 | 1 |
| 14 | Mauricio Sperdutti | 1.250.000 | O | 25 | 180 | 73 | 25 | 23 | 2056 | 2 | 3 | 0 |
| 16 | Victor Alberto Figueroa | 100.000 | O | 28 | 168 | 63 | 23 | 18 | 1387 | 1 | 3 | 0 |
| 21 | Leonel Vangioni | 2.250.000 | O | 24 | 181 | 70 | 21 | 21 | 1729 | 0 | 6 | 0 |
| 24 | Lorenzo Faravelli | 100.000 | O | 18 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 |
| 28 | Martin Tonso | 100.000 | O | 22 | 0 | 0 | 16 | 7 | 765 | 3 | 1 | 0 |
| 29 | Juan Ignacio Vieyra | 100.000 | O | 19 | 175 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Guillermo Ferracutti | 100.000 | O | 20 | 175 | 70 | 11 | 8 | 722 | 0 | 3 | 1 |
| 33 | Hernan Villalba | 450.000 | O | 22 | 0 | 0 | 16 | 12 | 1091 | 0 | 4 | 1 |
| 36 | Marcos Leonel Perez | 0 | O | 18 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 |
| 39 | Fabian Munoz | 0 | O | 20 | 0 | 0 | 7 | 3 | 268 | 2 | 1 | 1 |
| 43 | Gabriel Hachen | 0 | O | 21 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 |
geçmiş maçları (son 100 maç)
| kod | saat | lig | ev sahibi | skor | misafir | İY | alt/üst |
| 353 | 28.04.12, 22:30 | Newells Old Boys | 1 - 1 | All Boys | 0 - 1 | alt | |
| 489 | 24.04.12, 01:10 | Arsenal Sarandi | 1 - 1 | Newells Old Boys | 0 - 0 | alt | |
| 441 | 15.04.12, 22:00 | Newells Old Boys | 3 - 0 | Banfield | 0 - 0 | üst | |
| 427 | 08.04.12, 21:01 | Godoy Cruz | 1 - 1 | Newells Old Boys | 0 - 0 | alt | |
| 441 | 01.04.12, 23:14 | Newells Old Boys | 2 - 0 | Racing Club | 0 - 0 | alt | |
| 473 | 27.03.12, 03:25 | Velez Sarsfield | 0 - 1 | Newells Old Boys | 0 - 0 | alt | |
| 435 | 18.03.12, 23:15 | Newells Old Boys | 1 - 0 | Atletico Rafaela | 1 - 0 | alt | |
| 135 | 09.03.12, 22:01 | Colon | 0 - 3 | Newells Old Boys | 0 - 1 | üst | |
| 142 | 03.03.12, 00:10 | Newells Old Boys | 0 - 2 | Belgrano | 0 - 2 | alt | |
| 389 | 27.02.12, 00:12 | Boca Juniors | 2 - 0 | Newells Old Boys | 1 - 0 | alt | |
| 259 | 18.02.12, 22:01 | Newells Old Boys | 1 - 0 | Argentinos Juniors | 0 - 0 | alt | |
| 257 | 12.02.12, 00:10 | Estudiantes | 1 - 1 | Newells Old Boys | 1 - 0 | alt | |
| 413 | 13.12.11, 00:10 | Lanus | 2 - 2 | Newells Old Boys | 1 - 2 | üst | |
| 582 | 08.12.11, 21:58 | Newells Old Boys | 0 - 0 | San Martin San Juan | 0 - 0 | alt | |
| 401 | 04.12.11, 22:01 | Independiente | 1 - 1 | Newells Old Boys | 0 - 1 | alt | |
| 315 | 26.11.11, 22:01 | Newells Old Boys | 0 - 0 | San Lorenzo | 0 - 0 | alt | |
| 134 | 18.11.11, 22:00 | Newells Old Boys | 0 - 1 | Atletico Tigre | 0 - 1 | alt | |
| 416 | 06.11.11, 21:00 | Union Santa Fe | 2 - 1 | Newells Old Boys | 0 - 0 | üst | |
| 332 | 30.10.11, 01:15 | Newells Old Boys | 2 - 2 | Olimpo | 0 - 0 | üst | |
| 509 | 25.10.11, 01:05 | All Boys | 1 - 1 | Newells Old Boys | 1 - 1 | alt | |
| 151 | 15.10.11, 01:25 | Newells Old Boys | 0 - 0 | Arsenal Sarandi | 0 - 0 | alt | |
| 542 | 03.10.11, 23:10 | Banfield | 2 - 0 | Newells Old Boys | 0 - 0 | alt | |
| 523 | 27.09.11, 03:15 | Newells Old Boys | 1 - 1 | Godoy Cruz | 1 - 0 | alt | |
| 644 | 22.09.11, 03:15 | Racing Club | 1 - 0 | Newells Old Boys | 1 - 0 | alt | |
| 439 | 18.09.11, 20:00 | Newells Old Boys | 1 - 1 | Velez Sarsfield | 0 - 0 | alt | |
| 146 | 09.09.11, 01:00 | Atletico Rafaela | 0 - 0 | Newells Old Boys | 0 - 0 | alt | |
| 136 | 02.09.11, 22:00 | Newells Old Boys | 0 - 0 | Colon | 0 - 0 | alt | |
| 426 | 28.08.11, 22:00 | Belgrano | 2 - 3 | Newells Old Boys | 2 - 1 | üst | |
| 403 | 21.08.11, 00:10 | Newells Old Boys | 0 - 1 | Boca Juniors | 0 - 0 | alt | |
| 558 | 16.08.11, 03:15 | Argentinos Juniors | 1 - 1 | Newells Old Boys | 1 - 1 | alt | |
| 363 | 07.08.11, 20:00 | Newells Old Boys | 0 - 0 | Estudiantes | 0 - 0 | alt | |
| 227 | 19.06.11, 21:00 | Newells Old Boys | 1 - 0 | Colon | 0 - 0 | alt | |
| 544 | 15.06.11, 21:00 | Newells Old Boys | 0 - 0 | San Lorenzo | 0 - 0 | alt | |
| 122 | 10.06.11, 03:10 | Olimpo | 1 - 1 | Newells Old Boys | 0 - 0 | alt | |
| 266 | 29.05.11, 22:00 | Boca Juniors | 1 - 0 | Newells Old Boys | 0 - 0 | alt | |
| 141 | 21.05.11, 01:10 | Newells Old Boys | 1 - 0 | All Boys | 1 - 0 | alt | |
| 216 | 15.05.11, 02:20 | Racing Club | 3 - 0 | Newells Old Boys | 2 - 0 | üst | |
| 148 | 07.05.11, 03:10 | Newells Old Boys | 1 - 3 | Godoy Cruz | 0 - 2 | üst | |
| 153 | 29.04.11, 23:10 | Gimnasia La Plata | 1 - 2 | Newells Old Boys | 1 - 0 | üst | |
| 264 | 23.04.11, 20:00 | Newells Old Boys | 0 - 1 | Banfield | 0 - 0 | alt | |
| 147 | 16.04.11, 02:10 | Quilmes | 3 - 1 | Newells Old Boys | 1 - 1 | üst | |
| 437 | 11.04.11, 02:15 | Velez Sarsfield | 2 - 0 | Newells Old Boys | 1 - 0 | alt | |
| 301 | 03.04.11, 00:20 | Newells Old Boys | 2 - 2 | Arsenal Sarandi | 0 - 2 | üst | |
| 288 | 26.03.11, 23:00 | River Plate | 2 - 1 | Newells Old Boys | 1 - 1 | üst | |
| 375 | 20.03.11, 19:00 | Newells Old Boys | 0 - 2 | Argentinos Juniors | 0 - 1 | alt | |
| 415 | 15.03.11, 02:15 | Independiente | 4 - 0 | Newells Old Boys | 3 - 0 | üst | |
| 296 | 06.03.11, 00:10 | Newells Old Boys | 3 - 3 | Huracan | 2 - 3 | üst | |
| 414 | 01.03.11, 02:15 | Atletico Tigre | 1 - 0 | Newells Old Boys | 1 - 0 | alt | |
| 268 | 20.02.11, 00:10 | Newells Old Boys | 2 - 1 | Lanus | 0 - 0 | üst | |
| 115 | 12.02.11, 00:00 | Estudiantes | 2 - 1 | Newells Old Boys | 2 - 0 | üst | |
| 367 | 13.12.10, 01:30 | Colon | 1 - 0 | Newells Old Boys | 0 - 0 | alt | |
| 573 | 09.12.10, 22:00 | Newells Old Boys | 0 - 1 | Olimpo | 0 - 1 | alt | |
| 382 | 05.12.10, 22:00 | San Lorenzo | 0 - 0 | Newells Old Boys | 0 - 0 | alt | |
| 387 | 28.11.10, 22:00 | Newells Old Boys | 1 - 0 | Boca Juniors | 0 - 0 | alt | |
| 285 | 20.11.10, 22:10 | All Boys | 2 - 0 | Newells Old Boys | 1 - 0 | alt | |
| 401 | 15.11.10, 02:15 | Newells Old Boys | 0 - 2 | Racing Club | 0 - 0 | alt | |
| 578 | 11.11.10, 04:20 | LDU-Quito | 1 - 0 | Newells Old Boys | 0 - 0 | alt | |
| 281 | 06.11.10, 21:20 | Godoy Cruz | 0 - 0 | Newells Old Boys | 0 - 0 | alt | |
| 494 | 03.11.10, 02:15 | Newells Old Boys | 0 - 0 | LDU-Quito | 0 - 0 | alt | |
| 467 | 25.10.10, 01:20 | Newells Old Boys | 1 - 0 | Gimnasia La Plata | 1 - 0 | alt | |
| 614 | 22.10.10, 03:45 | San Jose | 2 - 0 | Newells Old Boys | 1 - 0 | alt | |
| 330 | 17.10.10, 01:30 | Banfield | 0 - 0 | Newells Old Boys | 0 - 0 | alt | |
| 240 | 10.10.10, 01:30 | Newells Old Boys | 1 - 1 | Quilmes | 1 - 0 | alt | |
| 545 | 07.10.10, 03:15 | Newells Old Boys | 6 - 0 | San Jose | 3 - 0 | üst | |
| 156 | 02.10.10, 02:20 | Newells Old Boys | 2 - 0 | Velez Sarsfield | 1 - 0 | alt | |
| 429 | 26.09.10, 19:00 | Arsenal Sarandi | 0 - 0 | Newells Old Boys | 0 - 0 | alt | |
| 649 | 23.09.10, 03:15 | Estudiantes | 1 - 1 | Newells Old Boys | 1 - 1 | alt | |
| 437 | 19.09.10, 21:00 | Newells Old Boys | 1 - 0 | River Plate | 1 - 0 | alt | |
| 602 | 17.09.10, 01:00 | Newells Old Boys | 1 - 0 | Estudiantes | 0 - 0 | alt | |
| 420 | 12.09.10, 19:00 | Argentinos Juniors | 1 - 2 | Newells Old Boys | 0 - 0 | üst | |
| 287 | 05.09.10, 01:20 | Newells Old Boys | 1 - 1 | Independiente | 0 - 1 | alt | |
| 148 | 28.08.10, 01:10 | Huracan | 1 - 1 | Newells Old Boys | 1 - 0 | alt | |
| 152 | 21.08.10, 02:15 | Newells Old Boys | 2 - 0 | Atletico Tigre | 1 - 0 | alt | |
| 286 | 14.08.10, 21:35 | Lanus | 1 - 1 | Newells Old Boys | 1 - 1 | alt | |
| 252 | 07.08.10, 23:25 | Newells Old Boys | 0 - 1 | Estudiantes | 0 - 0 | alt | |
| 132 | 14.05.10, 22:20 | San Lorenzo | 2 - 1 | Newells Old Boys | 0 - 0 | üst | |
| 250 | 08.05.10, 23:25 | Newells Old Boys | 6 - 0 | Gimnasia La Plata | 3 - 0 | üst | |
| 566 | 30.04.10, 01:15 | Arsenal Sarandi | 0 - 2 | Newells Old Boys | 0 - 2 | alt | |
| 286 | 25.04.10, 00:20 | Newells Old Boys | 5 - 0 | Colon | 4 - 0 | üst | |
| 419 | 19.04.10, 00:20 | Rosario Central | 1 - 1 | Newells Old Boys | 1 - 1 | alt | |
| 294 | 11.04.10, 00:05 | Newells Old Boys | 3 - 0 | Chacarita Juniors | 1 - 0 | üst | |
| 543 | 08.04.10, 03:27 | River Plate | 0 - 1 | Newells Old Boys | 0 - 0 | alt | |
| 295 | 04.04.10, 03:15 | Newells Old Boys | 0 - 2 | Atletico Tigre | 0 - 1 | alt | |
| 271 | 27.03.10, 22:10 | Racing Club | 1 - 0 | Newells Old Boys | 0 - 0 | alt | |
| 295 | 21.03.10, 00:15 | Newells Old Boys | 1 - 1 | Velez Sarsfield | 0 - 0 | alt | |
| - | 18.03.10, 02:00 | Argentinos Juniors | 1 - 1 | Newells Old Boys | 0 - 0 | alt | |
| 288 | 14.03.10, 02:10 | Estudiantes | 2 - 0 | Newells Old Boys | 1 - 0 | alt | |
| 385 | 08.03.10, 00:10 | Newells Old Boys | 2 - 1 | Godoy Cruz | 1 - 1 | üst | |
| 613 | 05.03.10, 02:10 | Atletico Tucuman | 1 - 1 | Newells Old Boys | 0 - 0 | alt | |
| 386 | 01.03.10, 02:10 | Newells Old Boys | 2 - 1 | Banfield | 0 - 0 | üst | |
| 265 | 21.02.10, 02:10 | Newells Old Boys | 1 - 1 | Lanus | 0 - 0 | alt | |
| 586 | 11.02.10, 04:10 | Emelec | 2 - 1 | Newells Old Boys | 0 - 0 | üst | |
| 260 | 07.02.10, 02:20 | Newells Old Boys | 4 - 2 | Boca Juniors | 3 - 1 | üst | |
| 565 | 04.02.10, 02:18 | Huracan | 2 - 1 | Newells Old Boys | 1 - 0 | üst | |
| 402 | 01.02.10, 02:20 | Newells Old Boys | 0 - 0 | Independiente | 0 - 0 | alt | |
| 608 | 27.01.10, 23:30 | Newells Old Boys | 0 - 0 | Emelec | 0 - 0 | alt | |
| 380 | 13.12.09, 23:15 | Newells Old Boys | 0 - 2 | San Lorenzo | 0 - 1 | alt | |
| 574 | 10.12.09, 01:12 | Gimnasia La Plata | 0 - 2 | Newells Old Boys | 0 - 2 | alt | |
| 395 | 07.12.09, 01:20 | Newells Old Boys | 1 - 2 | Arsenal Sarandi | 0 - 2 | üst | |
| 429 | 01.12.09, 01:10 | Colon | 0 - 1 | Newells Old Boys | 0 - 0 | alt |
