![]() | Queens P.R. İngiltere |
İngiltere Premier Lig 2011/2012 puan durumu
| # | takım | O | P | Av |
| 1 | Manchester City | 36 | 83 | 61 |
| 2 | Manchester United | 36 | 83 | 53 |
| 3 | Arsenal | 36 | 66 | 24 |
| 4 | Tottenham | 36 | 65 | 23 |
| 5 | Newcastle United | 36 | 65 | 9 |
| 6 | Chelsea | 36 | 61 | 21 |
| 7 | Everton | 36 | 52 | 8 |
| 8 | Liverpool | 36 | 49 | 5 |
| 9 | Fulham | 36 | 49 | -2 |
| 10 | West Bromwich | 36 | 46 | -6 |
| 11 | Sunderland | 36 | 45 | 1 |
| 12 | Swansea City | 36 | 44 | -6 |
| 13 | Stoke City | 36 | 44 | -16 |
| 14 | Norwich City | 36 | 43 | -16 |
| 15 | Aston Villa | 36 | 37 | -14 |
| 16 | Wigan Athletic | 36 | 37 | -22 |
| 17 | Queens P.R. | 36 | 34 | -23 |
| 18 | Bolton Wanderers | 36 | 34 | -31 |
| 19 | Blackburn Rovers | 36 | 31 | -28 |
| 20 | Wolverhampton | 36 | 24 | -41 |
İngiltere Championship 2010/2011 puan durumu
| # | takım | O | P | Av |
| 1 | Queens P.R. | 31 | 60 | 31 |
| 2 | Cardiff City | 31 | 55 | 14 |
| 3 | Norwich City | 31 | 54 | 10 |
| 4 | Nottingham Forest | 30 | 53 | 15 |
| 5 | Swansea City | 31 | 53 | 11 |
| 6 | Leeds United | 31 | 52 | 10 |
| 7 | Leicester City | 31 | 48 | 1 |
| 8 | Burnley | 31 | 47 | 9 |
| 9 | Millwall | 31 | 46 | 9 |
| 10 | Hull City | 31 | 45 | 4 |
| 11 | Watford | 30 | 44 | 10 |
| 12 | Reading | 31 | 43 | 11 |
| 13 | Ipswich Town | 30 | 41 | 4 |
| 14 | Barnsley | 31 | 41 | -8 |
| 15 | Coventry City | 31 | 39 | -3 |
| 16 | Doncaster Rovers | 30 | 37 | -13 |
| 17 | Derby County | 30 | 35 | -3 |
| 18 | Portsmouth | 30 | 35 | -5 |
| 19 | Bristol City | 31 | 35 | -11 |
| 20 | Middlesbrough | 30 | 33 | -5 |
| 21 | Crystal Palace | 31 | 31 | -21 |
| 22 | Sheffield United | 31 | 29 | -21 |
| 23 | Scunthorpe United | 29 | 27 | -24 |
| 24 | Preston North End | 30 | 22 | -25 |
takım kadrosu
| No | Adı | Değeri € | Poz | Yaş | Boy | Kilo | Maç | İlk11 | Süre | ⚽ | 🟨 | 🟥 |
| 3 | Clint Hill | 750.000 | D | 33 | 183 | 72 | 23 | 20 | 1797 | 0 | 4 | 1 |
| 5 | Fitz Hall | 1.750.000 | D | 31 | 193 | 82 | 16 | 13 | 1107 | 0 | 4 | 0 |
| 6 | Danny Gabbidon | 700.000 | D | 32 | 178 | 76 | 18 | 17 | 1604 | 1 | 1 | 0 |
| 13 | Armand Traore | 1.750.000 | D | 22 | 184 | 77 | 22 | 18 | 1654 | 0 | 2 | 1 |
| 15 | Bruno Perone | 250.000 | D | 24 | 191 | 83 | 2 | 2 | 180 | 0 | 0 | 0 |
| 18 | Luke Young | 2.500.000 | D | 32 | 183 | 78 | 26 | 26 | 2302 | 2 | 6 | 0 |
| 27 | Peter Ramage | 650.000 | D | 28 | 185 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Danny Shittu | 750.000 | D | 31 | 191 | 83 | 1 | 1 | 90 | 0 | 0 | 0 |
| 34 | Taye Taiwo | 6.000.000 | D | 26 | 183 | 77 | 13 | 11 | 1015 | 1 | 1 | 0 |
| 35 | Anton Ferdinand | 4.000.000 | D | 26 | 183 | 71 | 31 | 31 | 2750 | 0 | 2 | 0 |
| 40 | Michael Harryman | 100.000 | D | 19 | 168 | 74 | 2 | 0 | 89 | 0 | 0 | 0 |
| 42 | Nedum Onuoha | 5.250.000 | D | 25 | 183 | 75 | 14 | 14 | 1260 | 0 | 2 | 0 |
| 9 | Dudley Campbell | 2.750.000 | F | 30 | 178 | 73 | 12 | 3 | 391 | 1 | 0 | 0 |
| 10 | Jay Bothroyd | 2.250.000 | F | 29 | 191 | 84 | 22 | 14 | 1283 | 2 | 2 | 0 |
| 20 | Rob Hulse | 900.000 | F | 32 | 185 | 78 | 3 | 1 | 83 | 0 | 0 | 0 |
| 21 | Tommy Smith | 750.000 | F | 31 | 173 | 72 | 20 | 6 | 762 | 2 | 0 | 0 |
| 22 | Heidar Helguson | 550.000 | F | 34 | 178 | 77 | 19 | 14 | 1252 | 9 | 2 | 0 |
| 23 | Djibril Cisse | 5.750.000 | F | 30 | 182 | 78 | 6 | 6 | 438 | 4 | 0 | 2 |
| 30 | Troy Hewitt | 100.000 | F | 21 | 183 | 75 | 1 | 0 | 18 | 0 | 0 | 0 |
| 33 | Federico Macheda | 3.500.000 | F | 20 | 188 | 81 | 6 | 2 | 214 | 0 | 1 | 0 |
| 52 | Bobby Zamora | 6.250.000 | F | 30 | 183 | 74 | 12 | 12 | 1031 | 2 | 2 | 0 |
| 1 | Paddy Kenny | 750.000 | K | 33 | 185 | 79 | 33 | 33 | 2970 | 0 | 0 | 0 |
| 24 | Radek Cerny | 750.000 | K | 37 | 187 | 87 | 7 | 6 | 541 | 0 | 0 | 0 |
| 26 | Brian Murphy | 550.000 | K | 28 | 185 | 82 | 1 | 1 | 90 | 0 | 0 | 0 |
| 2 | Samba Diakite | 4.250.000 | O | 22 | 186 | 76 | 9 | 9 | 675 | 1 | 6 | 1 |
| 4 | Shaun Derry | 550.000 | O | 34 | 178 | 69 | 30 | 28 | 2253 | 1 | 4 | 1 |
| 7 | Adel Taarabt | 6.000.000 | O | 22 | 180 | 71 | 27 | 24 | 2018 | 2 | 3 | 1 |
| 8 | Kieron Dyer | 1.250.000 | O | 33 | 173 | 64 | 1 | 1 | 7 | 0 | 0 | 0 |
| 11 | Alejandro Faurlin | 3.750.000 | O | 25 | 185 | 79 | 21 | 21 | 1890 | 1 | 3 | 0 |
| 12 | Jamie Mackie | 2.250.000 | O | 26 | 173 | 66 | 31 | 25 | 2273 | 6 | 2 | 0 |
| 14 | Akos Buzsaky | 700.000 | O | 29 | 180 | 74 | 21 | 11 | 1028 | 2 | 0 | 0 |
| 17 | Joey Barton | 7.500.000 | O | 29 | 180 | 74 | 30 | 30 | 2618 | 3 | 8 | 1 |
| 25 | Hogan Ephraim | 1.250.000 | O | 23 | 175 | 69 | 3 | 1 | 133 | 0 | 0 | 0 |
| 32 | Shaun Wright-Phillips | 5.500.000 | O | 30 | 166 | 63 | 32 | 25 | 2376 | 0 | 4 | 0 |
| 36 | Bruno Andrade | 100.000 | O | 18 | 175 | 70 | 2 | 1 | 101 | 0 | 0 | 0 |
| 37 | Lee Cook | 1.500.000 | O | 29 | 175 | 69 | 1 | 1 | 73 | 0 | 0 | 0 |
geçmiş maçları (son 100 maç)
| kod | saat | lig | ev sahibi | skor | misafir | İY | alt/üst |
| 395 | 29.04.12, 15:30 | Chelsea | 6 - 1 | Queens P.R. | 4 - 0 | üst | |
| 297 | 21.04.12, 19:30 | Queens P.R. | 1 - 0 | Tottenham | 1 - 0 | alt | |
| 208 | 14.04.12, 16:59 | West Bromwich | 1 - 0 | Queens P.R. | 1 - 0 | alt | |
| 652 | 11.04.12, 22:00 | Queens P.R. | 3 - 0 | Swansea City | 1 - 0 | üst | |
| 385 | 08.04.12, 15:30 | Manchester United | 2 - 0 | Queens P.R. | 1 - 0 | alt | |
| 225 | 31.03.12, 16:59 | Queens P.R. | 2 - 1 | Arsenal | 1 - 1 | üst | |
| 196 | 24.03.12, 16:59 | Sunderland | 3 - 1 | Queens P.R. | 1 - 0 | üst | |
| 593 | 21.03.12, 22:00 | Queens P.R. | 3 - 2 | Liverpool | 0 - 0 | üst | |
| 165 | 10.03.12, 14:45 | Bolton Wanderers | 2 - 1 | Queens P.R. | 1 - 0 | üst | |
| 200 | 03.03.12, 17:00 | Queens P.R. | 1 - 1 | Everton | 1 - 1 | alt | |
| 164 | 25.02.12, 17:00 | Queens P.R. | 0 - 1 | Fulham | 0 - 1 | alt | |
| 145 | 11.02.12, 17:00 | Blackburn Rovers | 3 - 2 | Queens P.R. | 3 - 0 | üst | |
| 154 | 04.02.12, 17:00 | Queens P.R. | 1 - 2 | Wolverhampton | 1 - 0 | üst | |
| 553 | 01.02.12, 21:46 | Aston Villa | 2 - 2 | Queens P.R. | 1 - 2 | üst | |
| 123 | 28.01.12, 14:01 | Queens P.R. | 0 - 1 | Chelsea | 0 - 0 | alt | |
| 157 | 21.01.12, 17:00 | Queens P.R. | 3 - 1 | Wigan Athletic | 2 - 0 | üst | |
| 510 | 17.01.12, 22:01 | Queens P.R. | 1 - 0 | Milton Keynes Dons | 0 - 0 | alt | |
| 256 | 15.01.12, 15:31 | Newcastle United | 1 - 0 | Queens P.R. | 1 - 0 | alt | |
| 139 | 07.01.12, 16:59 | Milton Keynes Dons | 1 - 1 | Queens P.R. | 0 - 0 | alt | |
| 207 | 02.01.12, 17:00 | Queens P.R. | 1 - 2 | Norwich City | 1 - 1 | üst | |
| 137 | 31.12.11, 17:00 | Arsenal | 1 - 0 | Queens P.R. | 0 - 0 | alt | |
| 243 | 27.12.11, 19:01 | Swansea City | 1 - 1 | Queens P.R. | 1 - 0 | alt | |
| 498 | 21.12.11, 22:00 | Queens P.R. | 2 - 3 | Sunderland | 0 - 1 | üst | |
| 329 | 18.12.11, 14:00 | Queens P.R. | 0 - 2 | Manchester United | 0 - 1 | alt | |
| 167 | 10.12.11, 16:59 | Liverpool | 1 - 0 | Queens P.R. | 0 - 0 | alt | |
| 203 | 03.12.11, 16:59 | Queens P.R. | 1 - 1 | West Bromwich | 1 - 0 | alt | |
| 193 | 26.11.11, 16:59 | Norwich City | 2 - 1 | Queens P.R. | 1 - 0 | üst | |
| 198 | 19.11.11, 17:00 | Stoke City | 2 - 3 | Queens P.R. | 1 - 2 | üst | |
| 275 | 05.11.11, 19:30 | Queens P.R. | 2 - 3 | Manchester City | 1 - 1 | üst | |
| 411 | 30.10.11, 18:00 | Tottenham | 3 - 1 | Queens P.R. | 2 - 0 | üst | |
| 442 | 23.10.11, 18:00 | Queens P.R. | 1 - 0 | Chelsea | 1 - 0 | alt | |
| 209 | 15.10.11, 17:00 | Queens P.R. | 1 - 1 | Blackburn Rovers | 1 - 1 | alt | |
| 439 | 02.10.11, 17:00 | Fulham | 6 - 0 | Queens P.R. | 3 - 0 | üst | |
| 424 | 25.09.11, 18:00 | Queens P.R. | 1 - 1 | Aston Villa | 0 - 0 | alt | |
| 200 | 17.09.11, 17:00 | Wolverhampton | 0 - 3 | Queens P.R. | 0 - 2 | üst | |
| 497 | 12.09.11, 22:00 | Queens P.R. | 0 - 0 | Newcastle United | 0 - 0 | alt | |
| 158 | 27.08.11, 14:30 | Wigan Athletic | 2 - 0 | Queens P.R. | 1 - 0 | alt | |
| 520 | 23.08.11, 21:45 | Queens P.R. | 0 - 2 | Rochdale | 0 - 1 | alt | |
| 175 | 20.08.11, 17:00 | Everton | 0 - 1 | Queens P.R. | 0 - 1 | alt | |
| 175 | 13.08.11, 17:00 | Queens P.R. | 0 - 4 | Bolton Wanderers | 0 - 1 | üst | |
| 176 | 07.05.11, 14:45 | Queens P.R. | 1 - 2 | Leeds United | 1 - 1 | üst | |
| 210 | 30.04.11, 17:00 | Watford | 0 - 2 | Queens P.R. | 0 - 0 | alt | |
| 418 | 25.04.11, 17:00 | Queens P.R. | 1 - 1 | Hull City | 1 - 0 | alt | |
| 179 | 23.04.11, 14:45 | Cardiff City | 2 - 2 | Queens P.R. | 2 - 1 | üst | |
| 433 | 18.04.11, 21:45 | Queens P.R. | 0 - 0 | Derby County | 0 - 0 | alt | |
| 519 | 12.04.11, 21:45 | Barnsley | 0 - 1 | Queens P.R. | 0 - 1 | alt | |
| 191 | 09.04.11, 17:00 | Scunthorpe United | 4 - 1 | Queens P.R. | 1 - 1 | üst | |
| 430 | 04.04.11, 21:45 | Queens P.R. | 3 - 0 | Sheffield United | 1 - 0 | üst | |
| 202 | 19.03.11, 17:00 | Doncaster Rovers | 0 - 1 | Queens P.R. | 0 - 0 | alt | |
| 188 | 12.03.11, 17:00 | Queens P.R. | 2 - 1 | Crystal Palace | 1 - 1 | üst | |
| 462 | 08.03.11, 21:45 | Millwall | 2 - 0 | Queens P.R. | 0 - 0 | alt | |
| 187 | 05.03.11, 17:00 | Queens P.R. | 1 - 0 | Leicester City | 0 - 0 | alt | |
| 177 | 26.02.11, 17:00 | Middlesbrough | 0 - 3 | Queens P.R. | 0 - 1 | üst | |
| 503 | 22.02.11, 22:00 | Queens P.R. | 2 - 0 | Ipswich Town | 0 - 0 | alt | |
| 170 | 19.02.11, 17:00 | Preston North End | 1 - 1 | Queens P.R. | 0 - 1 | alt | |
| 315 | 13.02.11, 15:15 | Queens P.R. | 1 - 1 | Nottingham Forest | 1 - 1 | alt | |
| 113 | 04.02.11, 21:45 | Reading | 0 - 1 | Queens P.R. | 0 - 0 | alt | |
| 508 | 01.02.11, 22:00 | Queens P.R. | 2 - 0 | Portsmouth | 0 - 0 | alt | |
| 171 | 29.01.11, 17:00 | Hull City | 0 - 0 | Queens P.R. | 0 - 0 | alt | |
| 314 | 23.01.11, 15:15 | Queens P.R. | 2 - 1 | Coventry City | 1 - 1 | üst | |
| 166 | 15.01.11, 17:00 | Burnley | 0 - 0 | Queens P.R. | 0 - 0 | alt | |
| 140 | 08.01.11, 17:00 | Blackburn Rovers | 1 - 0 | Queens P.R. | 0 - 0 | alt | |
| 219 | 03.01.11, 17:00 | Queens P.R. | 2 - 2 | Bristol City | 0 - 0 | üst | |
| 128 | 01.01.11, 17:00 | Norwich City | 1 - 0 | Queens P.R. | 1 - 0 | alt | |
| 501 | 28.12.10, 14:15 | Coventry City | 0 - 2 | Queens P.R. | 0 - 0 | alt | |
| 132 | 26.12.10, 15:00 | Queens P.R. | 4 - 0 | Swansea City | 1 - 0 | üst | |
| 163 | 18.12.10, 17:00 | Leeds United | 2 - 0 | Queens P.R. | 1 - 0 | alt | |
| 116 | 10.12.10, 21:45 | Queens P.R. | 1 - 3 | Watford | 0 - 2 | üst | |
| 201 | 27.11.10, 17:00 | Queens P.R. | 2 - 1 | Cardiff City | 1 - 1 | üst | |
| 187 | 20.11.10, 17:00 | Queens P.R. | 3 - 1 | Preston North End | 1 - 0 | üst | |
| 178 | 13.11.10, 17:00 | Nottingham Forest | 0 - 0 | Queens P.R. | 0 - 0 | alt | |
| 473 | 09.11.10, 21:45 | Portsmouth | 1 - 1 | Queens P.R. | 0 - 0 | alt | |
| 214 | 06.11.10, 17:00 | Queens P.R. | 3 - 1 | Reading | 1 - 0 | üst | |
| 193 | 30.10.10, 17:00 | Queens P.R. | 1 - 1 | Burnley | 1 - 1 | alt | |
| 132 | 22.10.10, 21:45 | Bristol City | 1 - 1 | Queens P.R. | 1 - 0 | alt | |
| 521 | 19.10.10, 21:45 | Swansea City | 0 - 0 | Queens P.R. | 0 - 0 | alt | |
| 204 | 16.10.10, 17:00 | Queens P.R. | 0 - 0 | Norwich City | 0 - 0 | alt | |
| 203 | 02.10.10, 17:00 | Crystal Palace | 1 - 2 | Queens P.R. | 0 - 0 | üst | |
| 554 | 28.09.10, 22:00 | Queens P.R. | 0 - 0 | Millwall | 0 - 0 | alt | |
| 195 | 25.09.10, 17:00 | Queens P.R. | 3 - 0 | Doncaster Rovers | 0 - 0 | üst | |
| 201 | 18.09.10, 17:00 | Leicester City | 0 - 2 | Queens P.R. | 0 - 1 | alt | |
| 521 | 14.09.10, 21:45 | Ipswich Town | 0 - 3 | Queens P.R. | 0 - 2 | üst | |
| 200 | 11.09.10, 17:00 | Queens P.R. | 3 - 0 | Middlesbrough | 0 - 0 | üst | |
| 185 | 28.08.10, 17:00 | Derby County | 2 - 2 | Queens P.R. | 1 - 0 | üst | |
| 194 | 21.08.10, 17:00 | Queens P.R. | 2 - 0 | Scunthorpe United | 2 - 0 | alt | |
| 181 | 14.08.10, 17:00 | Sheffield United | 0 - 3 | Queens P.R. | 0 - 3 | üst | |
| 435 | 10.08.10, 21:45 | Queens P.R. | 1 - 3 | Port Vale | 0 - 2 | üst | |
| 158 | 07.08.10, 17:00 | Queens P.R. | 4 - 0 | Barnsley | 1 - 0 | üst | |
| - | 28.07.10, 21:45 | Crawley Town | 2 - 0 | Queens P.R. | 1 - 0 | alt | |
| 283 | 02.05.10, 15:00 | Queens P.R. | 0 - 1 | Newcastle United | 0 - 0 | alt | |
| 183 | 24.04.10, 17:00 | Barnsley | 0 - 1 | Queens P.R. | 0 - 1 | alt | |
| 524 | 20.04.10, 22:00 | Queens P.R. | 1 - 0 | Watford | 1 - 0 | alt | |
| 186 | 17.04.10, 17:00 | Queens P.R. | 0 - 1 | Cardiff City | 0 - 0 | alt | |
| 192 | 10.04.10, 17:00 | Crystal Palace | 0 - 2 | Queens P.R. | 0 - 1 | alt | |
| 416 | 05.04.10, 17:00 | Leicester City | 4 - 0 | Queens P.R. | 2 - 0 | üst | |
| 202 | 03.04.10, 17:00 | Queens P.R. | 1 - 1 | Sheffield Wednesday | 1 - 0 | alt | |
| 190 | 27.03.10, 17:00 | Preston North End | 2 - 2 | Queens P.R. | 1 - 0 | üst | |
| 490 | 23.03.10, 22:00 | Queens P.R. | 1 - 1 | Derby County | 1 - 0 | alt | |
| 195 | 20.03.10, 17:00 | Queens P.R. | 1 - 1 | Swansea City | 0 - 0 | alt | |
| 539 | 16.03.10, 22:00 | Reading | 1 - 0 | Queens P.R. | 0 - 0 | alt |
