
Preston North End
İngiltere · 2010/2011 sezon arşivi
Takım kadrosu 2010/2011
Bu bölüm doğrulanmış sezon arşivini gösterir; güncel tam kadro bulunmadığında eski kayıt güncelmiş gibi sunulmaz.
| No | Oyuncu | Pozisyon | Yaş | Boy | Maç | İlk 11 | Gol | Değer |
|---|---|---|---|---|---|---|---|---|
| 23 | Ritchie De Laet | D | 22 | 186 cm | 4 | 4 | 0 | 1.500.000 € |
| - | Elliot Ward | Def | 25 | 185 cm | 0 | 0 | 0 | 1.250.000 € |
| - | Danny Pugh | Def | 28 | 183 cm | 5 | 5 | 0 | 1.250.000 € |
| 2 | Craig Morgan | Def | 25 | 187 cm | 20 | 19 | 2 | 850.000 € |
| 3 | Callum Davidson | Def | 34 | 178 cm | 20 | 19 | 4 | 1.250.000 € |
| 4 | Sean St. Ledger | Def | 26 | 183 cm | 27 | 27 | 1 | 1.250.000 € |
| 5 | Wayne Brown | Def | 33 | 183 cm | 14 | 13 | 0 | 750.000 € |
| 12 | David Gray | Def | 22 | 183 cm | 21 | 11 | 0 | 350.000 € |
| 29 | Leon Cort | Def | 31 | 191 cm | 7 | 7 | 0 | 1.250.000 € |
| 32 | Sam Hart | Def | 19 | - | 0 | 0 | 0 | 100.000 € |
| 37 | Conor McLaughlin | Def | 19 | 183 cm | 8 | 6 | 0 | 100.000 € |
| 40 | Neal Trotman | Def | 23 | 188 cm | 0 | 0 | 0 | 600.000 € |
| 42 | Bailey Wright | Def | 18 | 175 cm | 2 | 1 | 0 | 75.000 € |
| 8 | Paul Hayes | F | 27 | 183 cm | 10 | 6 | 3 | 550.000 € |
| 26 | Jon Parkin | F | 29 | 193 cm | 18 | 15 | 7 | 900.000 € |
| 9 | Chris Brown | For | 26 | 193 cm | 11 | 7 | 0 | 550.000 € |
| 16 | Iain Hume | For | 27 | 170 cm | 18 | 17 | 5 | 1.000.000 € |
| 18 | Joshua King | For | 18 | - | 7 | 6 | 1 | 50.000 € |
| 18 | Nathan Ellington | For | 29 | 178 cm | 5 | 3 | 0 | 1.000.000 € |
| 23 | Leon Clarke | For | 25 | 188 cm | 4 | 4 | 1 | 600.000 € |
| 27 | Eddie Johnson | For | 26 | 183 cm | 3 | 3 | 0 | 750.000 € |
| 29 | Stephen Elliott | For | 26 | 173 cm | 2 | 2 | 0 | 1.500.000 € |
| 38 | Jamie Proctor | For | 18 | 188 cm | 1 | 0 | 0 | 100.000 € |
| 1 | Andrew Lonergan | Kal | 27 | 191 cm | 33 | 33 | 0 | 650.000 € |
| 21 | Iain Turner | Kal | 26 | 191 cm | 2 | 2 | 0 | 450.000 € |
| 22 | Wayne Henderson | Kal | 27 | 180 cm | 0 | 0 | 0 | 450.000 € |
| 25 | Andres Arestidou | Kal | 21 | 185 cm | 0 | 0 | 0 | 100.000 € |
| - | Richard Chaplow | Ort | 25 | 175 cm | 0 | 0 | 0 | 1.250.000 € |
| - | Velice Sumulikoski | Ort | 29 | 182 cm | 0 | 0 | 0 | 1.500.000 € |
| - | Darren Carter | Ort | 27 | 187 cm | 2 | 2 | 1 | 1.750.000 € |
| - | Tom Williamson | Ort | 26 | - | 0 | 0 | 0 | 300.000 € |
| - | Amine Linganzi | Ort | 21 | 186 cm | 1 | 1 | 0 | 50.000 € |
| 6 | Matthew James | Ort | 19 | 185 cm | 12 | 12 | 1 | 900.000 € |
| 7 | Paul Coutts | Ort | 22 | 184 cm | 21 | 17 | 1 | 500.000 € |
| 10 | Barry Nicholson | Ort | 32 | 173 cm | 8 | 6 | 0 | 1.500.000 € |
| 11 | Keith Treacy | Ort | 22 | 183 cm | 25 | 21 | 6 | 800.000 € |
| 14 | Danny Mayor | Ort | 20 | - | 23 | 8 | 0 | 100.000 € |
| 15 | Adam Barton | Ort | 19 | - | 27 | 21 | 1 | 100.000 € |
| 17 | Paul Parry | Ort | 30 | 180 cm | 20 | 7 | 0 | 2.000.000 € |
| 19 | Billy Jones | Ort | 23 | 180 cm | 30 | 30 | 4 | 450.000 € |
| 20 | Darel Russell | Ort | 30 | 178 cm | 27 | 24 | 0 | 1.000.000 € |
| 24 | Ian Ashbee | Ort | 34 | 185 cm | 4 | 4 | 0 | 2.750.000 € |
| 28 | Michael Tonge | Ort | 27 | 183 cm | 5 | 5 | 1 | 450.000 € |
| 30 | Jamie Douglas | Ort | 18 | - | 3 | 0 | 0 | 100.000 € |
| 36 | Neil Dougan | Ort | 18 | 168 cm | 0 | 0 | 0 | 100.000 € |
| 39 | George Miller | Ort | 19 | 175 cm | 0 | 0 | 0 | 100.000 € |
| 43 | Doyle Middleton | Ort | 16 | - | 1 | 0 | 0 | 100.000 € |
2010/2011 sezon maçları
Preston North End3-1WatfordIpswich Town2-1Preston North EndPreston North End0-1Cardiff CityMillwall4-0Preston North EndPreston North End3-1Sheffield UnitedDoncaster Rovers1-1Preston North EndPortsmouth1-1Preston North EndReading2-1Preston North EndPreston North End2-1Swansea CityPreston North End2-1Coventry CityScunthorpe United0-3Preston North EndPreston North End1-2Leeds UnitedNorwich City1-1Preston North EndPreston North End1-2BurnleyNottingham Forest2-2Preston North EndPreston North End1-1Queens P.R.Watford2-2Preston North EndHull City1-0Preston North EndPreston North End0-4Bristol CityBarnsley2-0Preston North EndMiddlesbrough1-1Preston North EndPreston North End1-1Leicester CityCrystal Palace1-0Preston North EndPreston North End1-2Derby CountyPreston North End1-3MiddlesbroughPreston North End1-0Ipswich TownCardiff City1-1Preston North EndPreston North End0-0MillwallQueens P.R.3-1Preston North EndPreston North End0-2Hull CityPreston North End1-2BarnsleyBristol City1-1Preston North EndLeicester City1-0Preston North EndPreston North End4-3Crystal PalacePreston North End2-3Scunthorpe UnitedDerby County3-0Preston North EndPreston North End1-1ReadingLeeds United4-6Preston North EndCoventry City1-2Preston North EndPreston North End0-1Norwich CityPreston North End1-2Nottingham ForestBurnley4-3Preston North EndSheffield United1-0Preston North EndPreston North End1-0PortsmouthSwansea City4-0Preston North EndPreston North End0-2Doncaster Rovers