
Leicester City
İngiltere · 2010/2011 sezon arşivi
Takım kadrosu 2010/2011
Bu bölüm doğrulanmış sezon arşivini gösterir; güncel tam kadro bulunmadığında eski kayıt güncelmiş gibi sunulmaz.
| No | Oyuncu | Pozisyon | Yaş | Boy | Maç | İlk 11 | Gol | Değer |
|---|---|---|---|---|---|---|---|---|
| 18 | Tom Kennedy | D | 25 | 180 cm | 4 | 3 | 0 | 150.000 € |
| 24 | Curtis Davies | D | 25 | 188 cm | 10 | 10 | 0 | 4.000.000 € |
| - | Wayne Brown | Def | 33 | 183 cm | 1 | 1 | 0 | 750.000 € |
| - | Alex Bruce | Def | 26 | 180 cm | 0 | 0 | 0 | 450.000 € |
| - | Ryan McGivern | Def | 20 | 178 cm | 0 | 0 | 0 | 50.000 € |
| - | Luke O´Neill | Def | 19 | 183 cm | 0 | 0 | 0 | 100.000 € |
| - | Jeffrey Bruma | Def | 19 | 186 cm | 1 | 0 | 0 | 2.250.000 € |
| 2 | Robbie Neilson | Def | 30 | 183 cm | 11 | 9 | 1 | 1.250.000 € |
| 3 | Aleksandar Tunchev | Def | 29 | 188 cm | 0 | 0 | 0 | 700.000 € |
| 4 | Michael Morrison | Def | 22 | 183 cm | 15 | 13 | 1 | 150.000 € |
| 4 | Patrick van Aanholt | Def | 20 | 175 cm | 3 | 3 | 0 | 750.000 € |
| 5 | Miguel Vitor | Def | 21 | 183 cm | 9 | 9 | 1 | 1.250.000 € |
| 15 | Bruno Berner | Def | 33 | 185 cm | 19 | 18 | 1 | 800.000 € |
| 16 | Kyle Naughton | Def | 22 | 180 cm | 23 | 23 | 3 | 1.750.000 € |
| 20 | Michael Lamey | Def | 31 | - | 6 | 4 | 0 | 750.000 € |
| 25 | Jack Hobbs | Def | 22 | 191 cm | 29 | 26 | 0 | 1.000.000 € |
| 26 | Tom Parkes | Def | 18 | 186 cm | 0 | 0 | 0 | 50.000 € |
| 32 | Gregory Cunningham | Def | 19 | 183 cm | 13 | 13 | 0 | 100.000 € |
| 34 | Souleymane Bamba | Def | 25 | 190 cm | 7 | 7 | 3 | 2.500.000 € |
| 36 | Ben Mee | Def | 20 | - | 2 | 2 | 0 | 150.000 € |
| - | Dudley Campbell | F | 29 | 178 cm | 3 | 3 | 1 | 1.500.000 € |
| 12 | Matty Fryatt | F | 24 | 178 cm | 12 | 6 | 3 | 3.750.000 € |
| - | Yann Kermorgant | For | 29 | 184 cm | 0 | 0 | 0 | 650.000 € |
| - | Craig King | For | 19 | 180 cm | 0 | 0 | 0 | 100.000 € |
| - | Daniel Uchechi | For | 21 | - | 0 | 0 | 0 | 100.000 € |
| 7 | Paul Gallagher | For | 26 | 183 cm | 32 | 26 | 8 | 1.500.000 € |
| 9 | Steve Howard | For | 34 | 191 cm | 30 | 16 | 6 | 750.000 € |
| 14 | Martin Waghorn | For | 20 | 176 cm | 24 | 11 | 3 | 850.000 € |
| 24 | Ayegbeni Yakubu | For | 28 | 183 cm | 5 | 5 | 3 | 10.000.000 € |
| 28 | Ashley Chambers | For | 20 | 178 cm | 0 | 0 | 0 | 300.000 € |
| 31 | Jeffrey Schlupp | For | 0 | - | 0 | 0 | 0 | 50.000 € |
| 33 | Leon Crncic | For | 20 | 185 cm | 0 | 0 | 0 | 200.000 € |
| 37 | Darius Vassell | For | 30 | 170 cm | 17 | 16 | 3 | 1.250.000 € |
| 39 | Roman Bednar | For | 27 | 190 cm | 6 | 5 | 0 | 2.250.000 € |
| - | Carl Pentney | Kal | 21 | - | 0 | 0 | 0 | 100.000 € |
| - | Carl Ikeme | Kal | 24 | 188 cm | 5 | 5 | 0 | 800.000 € |
| 1 | Chris Weale | Kal | 28 | 188 cm | 23 | 22 | 0 | 1.500.000 € |
| 13 | Conrad Logan | Kal | 24 | 188 cm | 7 | 6 | 0 | 400.000 € |
| 21 | Chris Kirkland | Kal | 29 | 191 cm | 3 | 3 | 0 | 4.750.000 € |
| 35 | Ricardo | Kal | 34 | 188 cm | 1 | 1 | 0 | 400.000 € |
| - | Nolberto Solano | Ort | 36 | 173 cm | 0 | 0 | 0 | 1.250.000 € |
| - | Nicky Adams | Ort | 24 | 178 cm | 0 | 0 | 0 | 150.000 € |
| - | Robbie Burns | Ort | 20 | 183 cm | 0 | 0 | 0 | 150.000 € |
| - | Jay Spearing | Ort | 22 | 168 cm | 0 | 0 | 0 | 550.000 € |
| - | Jorrin John | Ort | 0 | - | 0 | 0 | 0 | 50.000 € |
| 6 | Joao Teixeira Moreno | Ort | 29 | 186 cm | 5 | 5 | 0 | 1.250.000 € |
| 8 | Matthew Oakley | Ort | 33 | 178 cm | 24 | 15 | 0 | 1.250.000 € |
| 10 | Andy King | Ort | 22 | 183 cm | 36 | 34 | 14 | 1.500.000 € |
| 11 | Lloyd Dyer | Ort | 28 | 173 cm | 30 | 21 | 5 | 1.250.000 € |
| 17 | Dany N Guessan | Ort | 23 | 185 cm | 8 | 5 | 0 | 950.000 € |
| 19 | Richard Wellens | Ort | 30 | 175 cm | 36 | 33 | 3 | 600.000 € |
| 22 | Yuki Abe | Ort | 29 | 177 cm | 27 | 21 | 0 | 2.500.000 € |
| 23 | Franck Moussa | Ort | 21 | 173 cm | 10 | 4 | 1 | 550.000 € |
| 29 | Liam Moore | Ort | 17 | - | 0 | 0 | 0 | 50.000 € |
2010/2011 sezon maçları
Leicester City4-2Ipswich TownDoncaster Rovers1-1Leicester CityLeicester City4-2WatfordNottingham Forest3-2Leicester CityReading3-1Leicester CityLeicester City1-1Crystal PalaceLeicester City4-0BurnleyMiddlesbrough3-3Leicester CityLeicester City0-1PortsmouthScunthorpe United0-3Leicester CityLeicester City2-3Norwich CityQueens P.R.1-0Leicester CityLeicester City1-1Coventry CityCardiff City2-0Leicester CityLeicester City2-1Bristol CityDerby County0-2Leicester CityLeicester City4-1BarnsleySheffield United0-1Leicester CityLeicester City4-2MillwallPreston North End1-1Leicester CityLeicester City2-1Swansea CityHull City0-1Leicester CityMillwall2-0Leicester CityLeicester City2-2Leeds UnitedIpswich Town3-0Leicester CityLeicester City5-1Doncaster RoversWatford3-2Leicester CityLeicester City1-0Nottingham ForestBristol City2-0Leicester CityLeicester City2-0Derby CountyLeicester City2-2Sheffield UnitedBarnsley0-2Leicester CityLeicester City1-0Preston North EndSwansea City2-0Leicester CityLeeds United1-2Leicester CityLeicester City1-1Hull CityLeicester City3-1Scunthorpe UnitedNorwich City4-3Leicester CityPortsmouth6-1Leicester CityLeicester City0-2Queens P.R.Leicester City2-1Cardiff CityCoventry City1-1Leicester CityLeicester City1-2ReadingBurnley3-0Leicester CityLeicester City0-0MiddlesbroughCrystal Palace3-2Leicester City