
Watford
İngiltere · 2010/2011 sezon arşivi
Takım kadrosu 2010/2011
Bu bölüm doğrulanmış sezon arşivini gösterir; güncel tam kadro bulunmadığında eski kayıt güncelmiş gibi sunulmaz.
| No | Oyuncu | Pozisyon | Yaş | Boy | Maç | İlk 11 | Gol | Değer |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Taylor | D | 24 | 178 cm | 16 | 16 | 0 | 1.750.000 € |
| - | Adam Thompson | Def | 18 | - | 3 | 1 | 1 | 0 € |
| 2 | Lee Hodson | Def | 19 | 180 cm | 16 | 13 | 0 | 100.000 € |
| 5 | Martin Taylor | Def | 31 | 193 cm | 31 | 31 | 4 | 700.000 € |
| 6 | Adrian Mariappa | Def | 24 | 180 cm | 31 | 31 | 1 | 750.000 € |
| 12 | Lloyd Doyley | Def | 28 | 178 cm | 31 | 31 | 0 | 950.000 € |
| 17 | Dale Bennett | Def | 20 | 181 cm | 6 | 5 | 0 | 100.000 € |
| 25 | Eddie Oshodi | Def | 18 | 183 cm | 1 | 0 | 0 | 100.000 € |
| 28 | Tom Aldred | Def | 20 | 188 cm | 0 | 0 | 0 | 100.000 € |
| - | Heidar Helguson | For | 33 | 178 cm | 0 | 0 | 0 | 650.000 € |
| - | Andreas Weimann | For | 19 | 188 cm | 5 | 2 | 1 | 100.000 € |
| 9 | Troy Deeney | For | 22 | 180 cm | 25 | 9 | 3 | 250.000 € |
| 10 | Danny Graham | For | 25 | 180 cm | 33 | 31 | 19 | 650.000 € |
| 11 | William Buckley | For | 22 | 183 cm | 28 | 24 | 4 | 100.000 € |
| 19 | Liam Henderson | For | 21 | 180 cm | 0 | 0 | 0 | 400.000 € |
| 20 | Marvin Sordell | For | 19 | 177 cm | 33 | 25 | 13 | 100.000 € |
| 39 | Gavin Massey | For | 18 | 187 cm | 5 | 1 | 0 | 100.000 € |
| - | Saul Deeney | Kal | 27 | 185 cm | 1 | 0 | 0 | 150.000 € |
| 1 | Scott Loach | Kal | 22 | 185 cm | 30 | 30 | 0 | 650.000 € |
| 13 | Rene Gilmartin | Kal | 23 | 196 cm | 4 | 4 | 0 | 100.000 € |
| 30 | Jonathan Bond | Kal | 17 | 187 cm | 0 | 0 | 0 | 100.000 € |
| - | Henri Lansbury | O | 20 | 183 cm | 0 | 0 | 0 | 650.000 € |
| 18 | Jordan Mutch | O | 19 | 175 cm | 19 | 18 | 5 | 400.000 € |
| 20 | Tom Cleverley | O | 21 | 175 cm | 0 | 0 | 0 | 700.000 € |
| - | Andros Townsend | Ort | 19 | 183 cm | 3 | 2 | 0 | 100.000 € |
| - | Rob Kiernan | Ort | 19 | 186 cm | 1 | 0 | 0 | 100.000 € |
| 4 | John Eustace | Ort | 31 | 180 cm | 27 | 27 | 5 | 1.000.000 € |
| 6 | Jay DeMerit | Ort | 31 | 180 cm | 2 | 2 | 0 | 2.250.000 € |
| 7 | Don Cowie | Ort | 27 | 177 cm | 23 | 23 | 1 | 1.250.000 € |
| 8 | Josh Walker | Ort | 21 | 181 cm | 3 | 0 | 0 | 550.000 € |
| 14 | Ross Jenkins | Ort | 20 | 180 cm | 10 | 5 | 0 | 150.000 € |
| 15 | Stephen McGinn | Ort | 22 | - | 30 | 24 | 2 | 450.000 € |
| 16 | Michael Bryan | Ort | 20 | 173 cm | 7 | 4 | 0 | 100.000 € |
| 23 | Piero Mingoia | Ort | 19 | - | 3 | 2 | 1 | 100.000 € |
| 24 | Matthew Whichelow | Ort | 19 | - | 13 | 2 | 3 | 100.000 € |
| 32 | Daniel Drinkwater | Ort | 20 | 178 cm | 4 | 3 | 0 | 200.000 € |
2010/2011 sezon maçları
Preston North End3-1WatfordWatford0-2Queens P.R.Leicester City4-2WatfordWatford1-0BarnsleyLeeds United2-2WatfordWatford2-2Norwich CityWatford1-2Hull CityCoventry City2-0WatfordMiddlesbrough2-1WatfordIpswich Town0-3WatfordWatford3-0Sheffield UnitedSwansea City1-1WatfordWatford1-0MillwallDoncaster Rovers1-1WatfordWatford1-3Bristol CityReading1-1WatfordWatford2-2Preston North EndWatford1-3BurnleyNottingham Forest1-0WatfordWatford1-1Crystal PalaceCardiff City4-2WatfordWatford3-0Derby CountyScunthorpe United1-2WatfordWatford3-0PortsmouthWatford4-1Cardiff CityQueens P.R.1-3WatfordWatford3-2Leicester CityBarnsley0-0WatfordWatford1-1ReadingBurnley3-2WatfordCrystal Palace3-2WatfordWatford1-1Nottingham ForestDerby County4-1WatfordWatford0-2Scunthorpe UnitedWatford2-1Ipswich TownPortsmouth3-2WatfordSheffield United0-1WatfordWatford2-3Swansea CityWatford3-1MiddlesbroughMillwall1-6WatfordBristol City0-2WatfordWatford2-2Doncaster RoversWatford0-1Leeds UnitedHull City0-0WatfordWatford2-2Coventry CityNorwich City2-3Watford