
Coventry City
İngiltere · 2010/2011 sezon arşivi
Takım kadrosu 2010/2011
Bu bölüm doğrulanmış sezon arşivini gösterir; güncel tam kadro bulunmadığında eski kayıt güncelmiş gibi sunulmaz.
| No | Oyuncu | Pozisyon | Yaş | Boy | Maç | İlk 11 | Gol | Değer |
|---|---|---|---|---|---|---|---|---|
| 22 | Leon Barnett | D | 25 | 185 cm | 0 | 0 | 0 | 2.750.000 € |
| 2 | Richard Keogh | Def | 24 | 183 cm | 33 | 33 | 0 | 550.000 € |
| 3 | Stephen O`Halloran | Def | 23 | 180 cm | 8 | 7 | 0 | 200.000 € |
| 6 | James McPake | Def | 26 | 189 cm | 13 | 12 | 0 | 450.000 € |
| 14 | Chris Hussey | Def | 21 | 178 cm | 1 | 1 | 0 | 50.000 € |
| 15 | Martin Cranie | Def | 24 | 183 cm | 26 | 22 | 0 | 750.000 € |
| 24 | Richard Wood | Def | 25 | 191 cm | 31 | 31 | 2 | 800.000 € |
| 25 | Jermaine Grandison | Def | 20 | 193 cm | 1 | 1 | 0 | 100.000 € |
| 26 | Jordon Clarke | Def | 19 | 183 cm | 12 | 5 | 1 | 100.000 € |
| 30 | Nathan Cameron | Def | 19 | 188 cm | 16 | 14 | 0 | 100.000 € |
| 38 | Cyrus Christie | Def | 18 | - | 1 | 0 | 0 | 100.000 € |
| - | Daniel Ward | For | 19 | 178 cm | 4 | 4 | 0 | 100.000 € |
| - | Shaun Jeffers | For | 18 | - | 0 | 0 | 0 | 100.000 € |
| 9 | Marlon King | For | 30 | 185 cm | 19 | 15 | 6 | 750.000 € |
| 10 | Freddy Eastwood | For | 27 | 180 cm | 19 | 10 | 5 | 1.500.000 € |
| 11 | Lucas Jutkiewicz | For | 21 | 185 cm | 28 | 21 | 4 | 750.000 € |
| 22 | Clive Platt | For | 33 | 193 cm | 30 | 23 | 3 | 600.000 € |
| 29 | Roy O Donovan | For | 25 | 177 cm | 4 | 1 | 0 | 450.000 € |
| 32 | Callum Wilson | For | 18 | 180 cm | 1 | 0 | 0 | 100.000 € |
| - | Colin Doyle | Kal | 25 | 196 cm | 1 | 1 | 0 | 200.000 € |
| 1 | Kieren Westwood | Kal | 26 | 185 cm | 31 | 31 | 0 | 750.000 € |
| 13 | Iain Turner | Kal | 26 | 191 cm | 2 | 2 | 0 | 450.000 € |
| 23 | Danny Ireland | Kal | 20 | 188 cm | 0 | 0 | 0 | 150.000 € |
| 33 | Michael Quirke | Kal | 19 | - | 1 | 0 | 0 | 100.000 € |
| 8 | Michael Doyle | O | 29 | 178 cm | 11 | 8 | 1 | 750.000 € |
| - | Conor Thomas | Ort | 17 | - | 1 | 1 | 0 | 100.000 € |
| 4 | Sammy Clingan | Ort | 26 | 180 cm | 15 | 14 | 0 | 750.000 € |
| 5 | Lee Carsley | Ort | 36 | 178 cm | 25 | 25 | 0 | 100.000 € |
| 7 | David Bell | Ort | 26 | 178 cm | 9 | 8 | 1 | 550.000 € |
| 12 | Gary Deegan | Ort | 22 | 176 cm | 0 | 0 | 0 | 350.000 € |
| 16 | Isaac Osbourne | Ort | 24 | 178 cm | 0 | 0 | 0 | 450.000 € |
| 17 | Aron Gunnarsson | Ort | 21 | 177 cm | 29 | 24 | 4 | 1.500.000 € |
| 18 | Carl Baker | Ort | 28 | 188 cm | 21 | 12 | 2 | 450.000 € |
| 19 | Gary McSheffrey | Ort | 28 | 173 cm | 27 | 25 | 5 | 1.000.000 € |
| 20 | Ben Turner | Ort | 22 | 180 cm | 14 | 14 | 4 | 500.000 € |
| 21 | Michael McIndoe | Ort | 31 | 173 cm | 2 | 1 | 0 | 1.000.000 € |
2010/2011 sezon maçları
Norwich City2-2Coventry CityCoventry City0-0ReadingMiddlesbrough2-1Coventry CityCoventry City1-1Scunthorpe UnitedCoventry City2-1MillwallPortsmouth0-3Coventry CityDerby County2-2Coventry CityCoventry City2-0WatfordPreston North End2-1Coventry CityBurnley2-2Coventry CityCoventry City0-1Hull CityDoncaster Rovers1-1Coventry CityCoventry City1-4Bristol CityLeicester City1-1Coventry CityCoventry City0-1Swansea CityCoventry City2-1Crystal PalaceLeeds United1-0Coventry CityCoventry City1-2Nottingham ForestQueens P.R.2-1Coventry CityCoventry City0-0Sheffield UnitedBarnsley2-1Coventry CityCoventry City1-1Ipswich TownCoventry City0-2Queens P.R.Cardiff City2-0Coventry CityCoventry City1-2Norwich CityReading0-0Coventry CityCoventry City1-0MiddlesbroughScunthorpe United0-2Coventry CityCoventry City1-0BurnleyCrystal Palace2-0Coventry CityNottingham Forest2-1Coventry CityCoventry City2-3Leeds UnitedSheffield United0-1Coventry CityCoventry City3-0BarnsleyCoventry City1-2Cardiff CityIpswich Town1-2Coventry CityHull City0-0Coventry CityCoventry City2-1Doncaster RoversCoventry City1-2Preston North EndBristol City1-2Coventry CitySwansea City2-1Coventry CityCoventry City1-1Leicester CityMillwall3-1Coventry CityCoventry City2-1Derby CountyWatford2-2Coventry CityCoventry City2-0Portsmouth