
Bristol City
İngiltere · 2010/2011 sezon arşivi
Takım kadrosu 2010/2011
Bu bölüm doğrulanmış sezon arşivini gösterir; güncel tam kadro bulunmadığında eski kayıt güncelmiş gibi sunulmaz.
| No | Oyuncu | Pozisyon | Yaş | Boy | Maç | İlk 11 | Gol | Değer |
|---|---|---|---|---|---|---|---|---|
| - | Marlon Jackson | Bil | 0 | - | 2 | 0 | 0 | 0 € |
| - | Gary Sawyer | Def | 25 | 183 cm | 0 | 0 | 0 | 900.000 € |
| 2 | Nicky Hunt | Def | 27 | 185 cm | 8 | 7 | 0 | 1.500.000 € |
| 3 | Jamie McAllister | Def | 32 | 178 cm | 26 | 25 | 2 | 1.250.000 € |
| 4 | Liam Fontaine | Def | 24 | 190 cm | 27 | 25 | 0 | 1.000.000 € |
| 5 | Damion Stewart | Def | 30 | 191 cm | 13 | 12 | 1 | 750.000 € |
| 6 | Louis Carey | Def | 33 | 178 cm | 17 | 16 | 0 | 1.050.000 € |
| 18 | James Wilson | Def | 21 | 188 cm | 0 | 0 | 0 | 150.000 € |
| 19 | Christian Ribeiro | Def | 22 | 180 cm | 10 | 8 | 0 | 50.000 € |
| 21 | Kalifa Cisse | Def | 26 | 187 cm | 19 | 10 | 0 | 1.250.000 € |
| 22 | Lewin Nyatanga | Def | 22 | 188 cm | 6 | 5 | 0 | 950.000 € |
| 23 | Joe Edwards | Def | 20 | - | 1 | 0 | 0 | 100.000 € |
| 25 | Danny Ball | Def | 0 | - | 0 | 0 | 0 | 100.000 € |
| 36 | Steven Caulker | Def | 19 | 191 cm | 23 | 23 | 2 | 100.000 € |
| 11 | Danny Haynes | F | 22 | 180 cm | 10 | 9 | 1 | 450.000 € |
| 16 | John Akinde | F | 21 | 188 cm | 2 | 0 | 0 | 150.000 € |
| - | Peter Styvar | For | 30 | 185 cm | 0 | 0 | 0 | 350.000 € |
| 9 | David Clarkson | For | 25 | 178 cm | 22 | 11 | 5 | 750.000 € |
| 10 | Nicky Maynard | For | 24 | 180 cm | 1 | 0 | 0 | 1.750.000 € |
| 15 | Andrew Keogh | For | 24 | 183 cm | 2 | 2 | 1 | 1.250.000 € |
| 30 | Jonathan Stead | For | 27 | 191 cm | 23 | 21 | 6 | 1.000.000 € |
| 31 | Jimmy Keohane | For | 19 | - | 1 | 1 | 0 | 10.000 € |
| 33 | Sam Vokes | For | 21 | 186 cm | 1 | 0 | 0 | 900.000 € |
| 34 | Brett Pitman | For | 22 | 183 cm | 26 | 15 | 9 | 400.000 € |
| 37 | Patrick Agyemang | For | 30 | 185 cm | 0 | 0 | 0 | 1.500.000 € |
| 1 | David James | Kal | 40 | 194 cm | 32 | 32 | 0 | 2.750.000 € |
| 12 | Dean Gerken | Kal | 25 | 183 cm | 1 | 1 | 0 | 250.000 € |
| - | Gavin Williams | Ort | 30 | 178 cm | 3 | 1 | 0 | 800.000 € |
| - | Evander Sno | Ort | 23 | 186 cm | 0 | 0 | 0 | 700.000 € |
| - | Emmanuel Badu | Ort | 20 | 173 cm | 1 | 1 | 0 | 1.250.000 € |
| 7 | Marvin Elliott | Ort | 26 | 183 cm | 33 | 32 | 4 | 1.750.000 € |
| 8 | Lee Johnson | Ort | 29 | 168 cm | 18 | 13 | 1 | 1.500.000 € |
| 11 | Martyn Woolford | Ort | 25 | 183 cm | 2 | 2 | 0 | 350.000 € |
| 14 | Cole Skuse | Ort | 24 | 185 cm | 25 | 24 | 0 | 400.000 € |
| 17 | Ivan Sproule | Ort | 29 | 175 cm | 12 | 5 | 1 | 1.250.000 € |
| 20 | Jamal Campbell-Ryce | Ort | 27 | 170 cm | 20 | 16 | 1 | 1.000.000 € |
| 26 | Joe Lennox | Ort | 0 | - | 0 | 0 | 0 | 100.000 € |
| 27 | Albert Adomah | Ort | 23 | 185 cm | 33 | 32 | 3 | 50.000 € |
| 28 | Tommy Williams | Ort | 30 | 171 cm | 1 | 0 | 0 | 150.000 € |
| 29 | Patrick Hoban | Ort | 19 | - | 0 | 0 | 0 | 100.000 € |
| 35 | Danny Rose | Ort | 20 | 173 cm | 17 | 13 | 0 | 550.000 € |
2010/2011 sezon maçları
Bristol City3-0Hull CityDerby County0-2Bristol CityBristol City2-3Nottingham ForestSheffield United3-2Bristol CityBristol City0-1Ipswich TownMillwall0-0Bristol CityBarnsley4-2Bristol CityBristol City1-0Doncaster RoversBristol City2-0BurnleyNorwich City3-1Bristol CityBristol City2-1PortsmouthCoventry City1-4Bristol CityBristol City2-0Scunthorpe UnitedWatford1-3Bristol CityLeicester City2-1Bristol CityBristol City0-2Leeds UnitedPreston North End0-4Bristol CityBristol City0-2Swansea CityNottingham Forest1-0Bristol CityCrystal Palace0-0Bristol CityBristol City0-4MiddlesbroughQueens P.R.2-2Bristol CityBristol City3-0Cardiff CityBristol City1-1Crystal PalaceReading4-1Bristol CityHull City2-0Bristol CityBristol City2-0Derby CountyBristol City3-0Sheffield UnitedBristol City2-0Leicester CityLeeds United3-1Bristol CitySwansea City0-1Bristol CityBristol City1-1Preston North EndMiddlesbrough1-2Bristol CityBristol City1-1Queens P.R.Bristol City1-0ReadingCardiff City3-2Bristol CityBristol City0-3Norwich CityPortsmouth3-1Bristol CityBurnley0-0Bristol CityBristol City1-2Coventry CityBristol City0-2WatfordScunthorpe United0-2Bristol CityIpswich Town2-0Bristol CityBristol City3-3BarnsleyDoncaster Rovers1-1Bristol CityBristol City0-3Millwall