
Leeds United
İngiltere · 2010/2011 sezon arşivi
Takım kadrosu 2010/2011
Bu bölüm doğrulanmış sezon arşivini gösterir; güncel tam kadro bulunmadığında eski kayıt güncelmiş gibi sunulmaz.
| No | Oyuncu | Pozisyon | Yaş | Boy | Maç | İlk 11 | Gol | Değer |
|---|---|---|---|---|---|---|---|---|
| - | Barry Bannan | - | - | - | - | - | 2.500.000 € | |
| - | Tom Lees | Def | 20 | 185 cm | 0 | 0 | 0 | 100.000 € |
| 2 | Paul Connolly | Def | 27 | 183 cm | 29 | 29 | 0 | 700.000 € |
| 3 | Patrick Kisnorbo | Def | 29 | 188 cm | 1 | 1 | 0 | 750.000 € |
| 4 | Alex Bruce | Def | 26 | 180 cm | 21 | 21 | 1 | 450.000 € |
| 5 | Neill Collins | Def | 27 | 191 cm | 23 | 22 | 0 | 1.500.000 € |
| 20 | Jason Crowe | Def | 32 | - | 0 | 0 | 0 | 350.000 € |
| 20 | Eric Lichaj | Def | 22 | 180 cm | 1 | 1 | 0 | 1.250.000 € |
| 21 | Federico Bessone | Def | 26 | 178 cm | 8 | 8 | 0 | 900.000 € |
| 24 | Lubomir Michalik | Def | 27 | 193 cm | 0 | 0 | 0 | 700.000 € |
| 26 | Leigh Bromby | Def | 30 | 183 cm | 6 | 1 | 0 | 1.500.000 € |
| 29 | George McCartney | Def | 29 | 183 cm | 22 | 22 | 0 | 2.750.000 € |
| 32 | Aidan White | Def | 19 | 170 cm | 3 | 1 | 0 | 150.000 € |
| 34 | Alan Sheehan | Def | 24 | 180 cm | 0 | 0 | 0 | 100.000 € |
| 40 | Andrew O`Brien | Def | 31 | 191 cm | 17 | 17 | 1 | 2.250.000 € |
| 13 | Mike Grella | F | 23 | 180 cm | 2 | 0 | 0 | 250.000 € |
| 6 | Richard Naylor | For | 33 | 185 cm | 9 | 9 | 1 | 600.000 € |
| 9 | Billy Paynter | For | 26 | 183 cm | 13 | 3 | 0 | 550.000 € |
| 10 | Luciano Becchio | For | 27 | 187 cm | 32 | 29 | 14 | 1.250.000 € |
| 27 | Davide Somma | For | 25 | 190 cm | 21 | 11 | 11 | 800.000 € |
| 28 | Andy Robinson | For | 31 | 173 cm | 0 | 0 | 0 | 450.000 € |
| 44 | Ross Mccormack | For | 24 | 175 cm | 15 | 4 | 0 | 1.500.000 € |
| - | David Gonzalez | Kal | 28 | 194 cm | 0 | 0 | 0 | 100.000 € |
| 1 | Kasper Schmeichel | Kal | 24 | 188 cm | 25 | 25 | 0 | 1.250.000 € |
| 12 | Shane Higgs | Kal | 33 | 191 cm | 7 | 7 | 0 | 400.000 € |
| 25 | Alan Martin | Kal | 21 | 185 cm | 0 | 0 | 0 | 100.000 € |
| 30 | Jason Brown | Kal | 28 | 180 cm | 4 | 3 | 0 | 450.000 € |
| 22 | Andy Hughes | O | 32 | 180 cm | 11 | 4 | 0 | 950.000 € |
| - | Zac Thompson | Ort | 17 | - | 0 | 0 | 0 | 100.000 € |
| 7 | Max Gradel | Ort | 23 | 176 cm | 29 | 26 | 10 | 900.000 € |
| 8 | Neil Kilkenny | Ort | 25 | 173 cm | 26 | 21 | 1 | 750.000 € |
| 11 | Lloyd Sam | Ort | 26 | 173 cm | 19 | 8 | 3 | 1.000.000 € |
| 14 | Jonathan Howson | Ort | 22 | 180 cm | 35 | 35 | 8 | 1.250.000 € |
| 15 | Adam Clayton | Ort | 21 | 175 cm | 3 | 0 | 0 | 850.000 € |
| 16 | Bradley Johnson | Ort | 23 | 178 cm | 35 | 31 | 6 | 700.000 € |
| 17 | Amdy Faye | Ort | 33 | 184 cm | 8 | 6 | 0 | 1.250.000 € |
| 18 | Sanchez Watt | Ort | 19 | 177 cm | 18 | 12 | 1 | 450.000 € |
| 19 | Ben Parker | Ort | 23 | 180 cm | 3 | 3 | 0 | 450.000 € |
| 23 | Robert Snodgrass | Ort | 23 | 182 cm | 26 | 24 | 7 | 1.500.000 € |
| 33 | Ramon Nunez | Ort | 25 | 170 cm | 2 | 0 | 0 | 700.000 € |
| 37 | Will Hatfield | Ort | 19 | - | 0 | 0 | 0 | 100.000 € |
2010/2011 sezon maçları
Queens P.R.1-2Leeds UnitedLeeds United1-0BurnleyCrystal Palace1-0Leeds UnitedLeeds United0-0ReadingLeeds United2-2WatfordDerby County2-1Leeds UnitedMillwall3-2Leeds UnitedLeeds United4-1Nottingham ForestSheffield United2-0Leeds UnitedLeeds United0-0Ipswich TownPreston North End1-2Leeds UnitedLeeds United5-2Doncaster RoversSwansea City3-0Leeds UnitedLeeds United3-3BarnsleyLeeds United2-2Norwich CityBristol City0-2Leeds UnitedLeeds United1-0Coventry CityHull City2-2Leeds UnitedPortsmouth2-2Leeds UnitedLeeds United4-0Scunthorpe UnitedCardiff City2-1Leeds UnitedLeeds United1-1MiddlesbroughLeeds United3-3PortsmouthLeicester City2-2Leeds UnitedLeeds United2-0Queens P.R.Burnley2-3Leeds UnitedLeeds United2-1Crystal PalaceReading0-0Leeds UnitedNorwich City1-1Leeds UnitedLeeds United3-1Bristol CityLeeds United2-2Hull CityCoventry City2-3Leeds UnitedScunthorpe United1-4Leeds UnitedLeeds United0-4Cardiff CityLeeds United1-2Leicester CityMiddlesbrough1-2Leeds UnitedIpswich Town2-1Leeds UnitedLeeds United4-6Preston North EndLeeds United1-0Sheffield UnitedDoncaster Rovers0-0Leeds UnitedBarnsley5-2Leeds UnitedLeeds United2-1Swansea CityWatford0-1Leeds UnitedLeeds United3-1MillwallNottingham Forest1-1Leeds UnitedLeeds United1-2Derby County