
Burnley
İngiltere · 2010/2011 sezon arşivi
Takım kadrosu 2010/2011
Bu bölüm doğrulanmış sezon arşivini gösterir; güncel tam kadro bulunmadığında eski kayıt güncelmiş gibi sunulmaz.
| No | Oyuncu | Pozisyon | Yaş | Boy | Maç | İlk 11 | Gol | Değer |
|---|---|---|---|---|---|---|---|---|
| - | Nathan Delfouneso | - | - | - | - | - | 3.750.000 € | |
| 18 | Leon Cort | D | 31 | 191 cm | 5 | 4 | 0 | 1.250.000 € |
| 2 | Graham Alexander | Def | 39 | 180 cm | 25 | 18 | 4 | 450.000 € |
| 3 | Daniel Fox | Def | 24 | 183 cm | 26 | 26 | 0 | 2.500.000 € |
| 4 | Michael Duff | Def | 31 | 185 cm | 19 | 18 | 0 | 750.000 € |
| 5 | Clarke Carlisle | Def | 31 | 191 cm | 33 | 32 | 3 | 1.250.000 € |
| 14 | Tyrone Mears | Def | 27 | 180 cm | 33 | 33 | 2 | 3.000.000 € |
| 15 | David Edgar | Def | 23 | 188 cm | 6 | 3 | 0 | 650.000 € |
| 17 | Richard Eckersley | Def | 21 | 183 cm | 1 | 1 | 0 | 400.000 € |
| 20 | Marvin Bartley | Def | 21 | 180 cm | 1 | 0 | 0 | 100.000 € |
| 21 | Andre Bikey Amougou | Def | 25 | 185 cm | 20 | 18 | 2 | 2.500.000 € |
| 24 | Brian Easton | Def | 22 | 183 cm | 10 | 10 | 1 | 550.000 € |
| 27 | Alexander MacDonald | Def | 22 | 180 cm | 0 | 0 | 0 | 400.000 € |
| 28 | Kevin Long | Def | 20 | - | 0 | 0 | 0 | 100.000 € |
| 35 | Chris Lynch | Def | 19 | 185 cm | 0 | 0 | 0 | 75.000 € |
| 36 | Nik Kudiersky | Def | 19 | - | 0 | 0 | 0 | 100.000 € |
| 29 | Frederic Nimani | F | 22 | 191 cm | 0 | 0 | 0 | 750.000 € |
| 9 | Chris Iwelumo | For | 32 | 191 cm | 34 | 24 | 11 | 2.250.000 € |
| 10 | Martin Paterson | For | 23 | 178 cm | 14 | 8 | 3 | 2.750.000 € |
| 19 | Jay Rodriguez | For | 21 | 185 cm | 33 | 28 | 7 | 300.000 € |
| 20 | John Guidetti | For | 18 | 185 cm | 4 | 2 | 1 | 100.000 € |
| 23 | Charlie Austin | For | 21 | 188 cm | 3 | 2 | 0 | 150.000 € |
| 30 | Steven Thompson | For | 32 | 188 cm | 25 | 4 | 3 | 750.000 € |
| 39 | Wes Fletcher | For | 20 | 188 cm | 1 | 0 | 0 | 100.000 € |
| 43 | Dominic Knowles | For | 18 | 185 cm | 0 | 0 | 0 | 100.000 € |
| - | Diego Penny | Kal | 26 | 197 cm | 0 | 0 | 0 | 600.000 € |
| 1 | Lee Grant | Kal | 27 | 193 cm | 23 | 23 | 0 | 750.000 € |
| 12 | Brian Jensen | Kal | 35 | 185 cm | 13 | 13 | 0 | 750.000 € |
| 7 | Kevin McDonald | O | 22 | 188 cm | 0 | 0 | 1 | 1.750.000 € |
| 6 | Jack Cork | Ort | 21 | 183 cm | 32 | 28 | 2 | 750.000 € |
| 8 | Dean Marney | Ort | 26 | 183 cm | 30 | 26 | 3 | 3.500.000 € |
| 11 | Wade Elliott | Ort | 32 | 178 cm | 34 | 32 | 1 | 2.250.000 € |
| 16 | Chris McCann | Ort | 23 | 185 cm | 0 | 0 | 0 | 1.250.000 € |
| 22 | Ross Wallace | Ort | 25 | 168 cm | 28 | 17 | 3 | 2.250.000 € |
| 33 | Chris Eagles | Ort | 25 | 183 cm | 32 | 26 | 11 | 3.000.000 € |
| 37 | Chris Anderson | Ort | 20 | 180 cm | 0 | 0 | 0 | 100.000 € |
| 38 | Alex-Ray Harvey | Ort | 20 | 181 cm | 0 | 0 | 0 | 100.000 € |
| 44 | Michael King | Ort | 19 | 179 cm | 1 | 0 | 0 | 100.000 € |
2010/2011 sezon maçları
Burnley1-1Cardiff CityLeeds United1-0BurnleyBurnley1-1PortsmouthDerby County2-4BurnleyBurnley3-1MiddlesbroughBurnley2-1Swansea CityNottingham Forest2-0BurnleyLeicester City4-0BurnleyBurnley1-2Ipswich TownBristol City2-0BurnleyBurnley2-2Coventry CityBurnley0-3MillwallHull City0-1BurnleyBurnley1-0Crystal PalacePreston North End1-2BurnleyCardiff City1-1BurnleyWatford1-3BurnleyBurnley2-1Norwich CityDoncaster Rovers1-0BurnleyPortsmouth1-2BurnleyScunthorpe United0-0BurnleyBurnley0-0Queens P.R.Reading2-1BurnleyBurnley4-2Sheffield UnitedBurnley0-2Scunthorpe UnitedBarnsley1-2BurnleyBurnley2-3Leeds UnitedBurnley2-1Derby CountyCoventry City1-0BurnleyBurnley3-2WatfordBurnley1-1Doncaster RoversNorwich City2-2BurnleyQueens P.R.1-1BurnleyBurnley0-4ReadingBurnley3-0BarnsleySheffield United3-3BurnleyMillwall1-1BurnleyBurnley4-0Hull CityBurnley0-0Bristol CityCrystal Palace0-0BurnleyMiddlesbrough2-1BurnleyBurnley4-3Preston North EndSwansea City1-0BurnleyBurnley3-0Leicester CityIpswich Town1-1BurnleyBurnley1-0Nottingham Forest