
Crystal Palace
İngiltere · 2010/2011 sezon arşivi
Takım kadrosu 2010/2011
Bu bölüm doğrulanmış sezon arşivini gösterir; güncel tam kadro bulunmadığında eski kayıt güncelmiş gibi sunulmaz.
| No | Oyuncu | Pozisyon | Yaş | Boy | Maç | İlk 11 | Gol | Değer |
|---|---|---|---|---|---|---|---|---|
| 26 | Matthew Parsons | Bil | 0 | - | 3 | 2 | 0 | 0 € |
| - | Julian Bennett | Def | 26 | 185 cm | 13 | 11 | 1 | 550.000 € |
| - | Danny Butterfield | Def | 31 | 180 cm | 0 | 0 | 0 | 1.500.000 € |
| - | Johannes Ertl | Def | 28 | 188 cm | 0 | 0 | 0 | 600.000 € |
| 2 | Nathaniel Clyne | Def | 19 | 180 cm | 34 | 34 | 0 | 550.000 € |
| 3 | David Wright | Def | 30 | 180 cm | 19 | 18 | 0 | 700.000 € |
| 4 | Claude Davis | Def | 31 | 191 cm | 16 | 14 | 0 | 750.000 € |
| 5 | Patrick McCarthy | Def | 27 | 185 cm | 32 | 32 | 0 | 1.500.000 € |
| 6 | Adam Barrett | Def | 31 | 178 cm | 10 | 7 | 0 | 400.000 € |
| 18 | Lee Hills | Def | 20 | 179 cm | 0 | 0 | 0 | 400.000 € |
| 24 | Charlie Holness | Def | 0 | - | 0 | 0 | 0 | 100.000 € |
| 29 | Dean Moxey | Def | 24 | 180 cm | 2 | 2 | 0 | 600.000 € |
| 31 | Anthony Gardner | Def | 0 | - | 13 | 11 | 1 | 2.250.000 € |
| 31 | Anthony Gardner | Def | 29 | 196 cm | 15 | 13 | 1 | 2.250.000 € |
| 34 | Alex Wynter | Def | 17 | - | 0 | 0 | 0 | 100.000 € |
| 12 | Calvin Andrew | F | 24 | 183 cm | 6 | 0 | 0 | 350.000 € |
| - | Alan Lee | For | 32 | 188 cm | 4 | 4 | 1 | 1.250.000 € |
| - | Nathaniel Pinney | For | 20 | 186 cm | 1 | 1 | 0 | 100.000 € |
| 9 | Steffen Iversen | For | 34 | 185 cm | 6 | 3 | 2 | 1.750.000 € |
| 14 | Sean Scannell | For | 20 | 175 cm | 9 | 3 | 0 | 800.000 € |
| 19 | Jermaine Easter | For | 28 | 175 cm | 5 | 3 | 0 | 400.000 € |
| 20 | James Vaughan | For | 22 | 180 cm | 18 | 18 | 7 | 1.750.000 € |
| 25 | Alassane N Diaye | For | 20 | 193 cm | 13 | 5 | 0 | 200.000 € |
| 29 | Jonathan Obika | For | 0 | - | 8 | 0 | 0 | 100.000 € |
| 32 | Pablo Gonzalez Counago | For | 31 | 183 cm | 24 | 15 | 2 | 450.000 € |
| - | Wesley Foderingham | Kal | 19 | 185 cm | 0 | 0 | 0 | 0 € |
| 1 | Julian Speroni | Kal | 31 | 186 cm | 34 | 34 | 0 | 1.250.000 € |
| 13 | Lewis Price | Kal | 26 | 191 cm | 0 | 0 | 0 | 250.000 € |
| 35 | Charlie Manns | Kal | 0 | - | 0 | 0 | 0 | 100.000 € |
| 20 | Edgar Davids | O | 37 | 169 cm | 7 | 7 | 0 | 600.000 € |
| - | Shaun Derry | Ort | 33 | 178 cm | 1 | 1 | 0 | 1.250.000 € |
| - | James Comley | Ort | 19 | - | 0 | 0 | 0 | 100.000 € |
| - | Ryan Smith | Ort | 24 | 174 cm | 0 | 0 | 0 | 450.000 € |
| 7 | Darren Ambrose | Ort | 26 | 183 cm | 16 | 15 | 6 | 1.250.000 € |
| 8 | Neill Danns | Ort | 28 | 175 cm | 24 | 23 | 6 | 650.000 € |
| 10 | Owen Garvan | Ort | 22 | 183 cm | 26 | 26 | 2 | 800.000 € |
| 11 | Andy Dorman | Ort | 28 | 183 cm | 21 | 17 | 1 | 1.250.000 € |
| 15 | Kieron Cadogan | Ort | 20 | 178 cm | 16 | 9 | 1 | 100.000 € |
| 16 | Wilfried Zaha | Ort | 0 | - | 31 | 22 | 1 | 600.000 € |
| 17 | Jack Holland | Ort | 0 | - | 0 | 0 | 0 | 100.000 € |
| 21 | Kieron Djilali | Ort | 19 | 191 cm | 15 | 11 | 0 | 350.000 € |
| 22 | Jerry Nnamani | Ort | 0 | - | 0 | 0 | 0 | 100.000 € |
| 28 | Stuart O Keefe | Ort | 19 | 173 cm | 4 | 1 | 0 | 100.000 € |
| 30 | Alex Marrow | Ort | 20 | 185 cm | 22 | 21 | 0 | 100.000 € |
| 39 | James Dayton | Ort | 22 | 171 cm | 0 | 0 | 0 | 100.000 € |
2010/2011 sezon maçları
Crystal Palace0-3Nottingham ForestHull City1-1Crystal PalaceCrystal Palace1-0Leeds UnitedDoncaster Rovers0-0Crystal PalaceCrystal Palace1-2Scunthorpe UnitedLeicester City1-1Crystal PalaceIpswich Town2-1Crystal PalaceCrystal Palace2-1BarnsleyCrystal Palace2-2Derby CountyQueens P.R.2-1Crystal PalaceCrystal Palace1-0Cardiff CityBurnley1-0Crystal PalaceCrystal Palace3-3ReadingPortsmouth1-0Crystal PalaceCrystal Palace1-0Sheffield UnitedCoventry City2-1Crystal PalaceCrystal Palace1-0MiddlesbroughWatford1-1Crystal PalaceCrystal Palace0-0Norwich CityCrystal Palace0-0Bristol CitySwansea City3-0Crystal PalaceCrystal Palace1-0Preston North EndMillwall3-0Crystal PalaceBristol City1-1Crystal PalaceNottingham Forest3-0Crystal PalaceCrystal Palace0-0Hull CityLeeds United2-1Crystal PalaceCrystal Palace1-0Doncaster RoversSheffield United3-2Crystal PalaceCrystal Palace2-0Coventry CityCrystal Palace3-2WatfordMiddlesbrough2-1Crystal PalaceCrystal Palace0-3Swansea CityPreston North End4-3Crystal PalaceNorwich City1-2Crystal PalaceCrystal Palace0-1MillwallCrystal Palace1-2Queens P.R.Cardiff City0-0Crystal PalaceDerby County5-0Crystal PalaceCrystal Palace0-0BurnleyCrystal Palace4-1PortsmouthReading3-0Crystal PalaceScunthorpe United3-0Crystal PalaceCrystal Palace1-2Ipswich TownBarnsley1-0Crystal PalaceCrystal Palace3-2Leicester City