
Portsmouth
İngiltere · 2010/2011 sezon arşivi
Takım kadrosu 2010/2011
Bu bölüm doğrulanmış sezon arşivini gösterir; güncel tam kadro bulunmadığında eski kayıt güncelmiş gibi sunulmaz.
| No | Oyuncu | Pozisyon | Yaş | Boy | Maç | İlk 11 | Gol | Değer |
|---|---|---|---|---|---|---|---|---|
| 35 | Marc Wilson | D | 23 | 188 cm | 4 | 4 | 0 | 1.750.000 € |
| - | Linvoy Primus | Def | 37 | 178 cm | 0 | 0 | 0 | 200.000 € |
| 3 | Carl Dickinson | Def | 23 | 185 cm | 27 | 24 | 0 | 700.000 € |
| 5 | Ritchie De Laet | Def | 22 | 186 cm | 5 | 5 | 0 | 1.500.000 € |
| 6 | Hermann Hreidarsson | Def | 36 | 191 cm | 14 | 5 | 0 | 1.250.000 € |
| 20 | Joel Ward | Def | 21 | - | 30 | 22 | 3 | 450.000 € |
| 25 | Ibrahima Sonko | Def | 29 | 191 cm | 27 | 20 | 1 | 750.000 € |
| 26 | Tal Ben Haim | Def | 28 | 180 cm | 0 | 0 | 0 | 2.500.000 € |
| 33 | Ricardo Rocha | Def | 32 | 183 cm | 18 | 15 | 0 | 1.250.000 € |
| 39 | Peter Gregory | Def | 18 | - | 2 | 0 | 0 | 100.000 € |
| 46 | Lennard Sowah | Def | 18 | 179 cm | 0 | 0 | 0 | 100.000 € |
| 47 | Perry Ryan | Def | 18 | - | 0 | 0 | 0 | 100.000 € |
| - | Tommy Smith | For | 30 | 173 cm | 5 | 5 | 0 | 2.250.000 € |
| - | Frederic Piquionne | For | 32 | 188 cm | 0 | 0 | 0 | 3.750.000 € |
| - | Aruna Dindane | For | 30 | 174 cm | 0 | 0 | 0 | 3.250.000 € |
| - | Gael N Lundulu | For | 18 | - | 0 | 0 | 0 | 100.000 € |
| - | Danijel Subotic | For | 21 | 189 cm | 0 | 0 | 0 | 250.000 € |
| 9 | Danny Webber | For | 29 | 175 cm | 0 | 0 | 0 | 750.000 € |
| 10 | David Nugent | For | 25 | 180 cm | 32 | 32 | 9 | 3.000.000 € |
| 17 | John Utaka | For | 28 | 176 cm | 28 | 25 | 3 | 3.750.000 € |
| 18 | Dave Kitson | For | 30 | 191 cm | 24 | 23 | 6 | 2.250.000 € |
| 24 | Nadir Çiftçi | For | 18 | 180 cm | 19 | 5 | 2 | 350.000 € |
| 27 | Nwankwo Kanu | For | 34 | 196 cm | 22 | 11 | 1 | 1.250.000 € |
| - | Liam O`Brien | K | 19 | - | 0 | 0 | 0 | 100.000 € |
| - | Antti Niemi | Kal | 38 | 185 cm | 0 | 0 | 0 | 550.000 € |
| - | Jon Stewart | Kal | 21 | 183 cm | 0 | 0 | 0 | 100.000 € |
| 1 | Jamie Ashdown | Kal | 30 | 178 cm | 34 | 34 | 0 | 550.000 € |
| 37 | Darryl Flahavan | Kal | 32 | 180 cm | 0 | 0 | 0 | 250.000 € |
| 5 | Jamie OHara | O | 24 | 180 cm | 0 | 0 | 0 | 3.500.000 € |
| 23 | Kevin Prince Boateng | O | 23 | 184 cm | 0 | 0 | 0 | 3.500.000 € |
| 32 | Hassan Yebda | O | 26 | 187 cm | 0 | 0 | 0 | 4.250.000 € |
| - | Marlon Pack | Ort | 19 | 188 cm | 2 | 0 | 0 | 100.000 € |
| 2 | Greg Halford | Ort | 26 | 193 cm | 17 | 17 | 4 | 2.500.000 € |
| 4 | Aaron Mokoena | Ort | 30 | 183 cm | 27 | 27 | 1 | 1.750.000 € |
| 5 | Matt Ritchie | Ort | 21 | 173 cm | 9 | 6 | 0 | 100.000 € |
| 7 | Liam Lawrence | Ort | 29 | 180 cm | 24 | 24 | 8 | 3.250.000 € |
| 8 | Hayden Mullins | Ort | 31 | 180 cm | 34 | 34 | 2 | 2.250.000 € |
| 11 | Michael Brown | Ort | 33 | 176 cm | 24 | 22 | 3 | 1.250.000 € |
| 14 | Jonathan Hogg | Ort | 22 | 170 cm | 4 | 4 | 0 | 300.000 € |
| 22 | Richard Hughes | Ort | 31 | 183 cm | 14 | 8 | 0 | 750.000 € |
| 36 | Tom Kilbey | Ort | 20 | 191 cm | 3 | 0 | 1 | 100.000 € |
| 38 | Ellis Martin | Ort | 19 | 184 cm | 0 | 0 | 0 | 100.000 € |
| 44 | Billy Goddard | Ort | 19 | - | 0 | 0 | 0 | 100.000 € |
2010/2011 sezon maçları
Scunthorpe United1-1PortsmouthPortsmouth0-1Norwich CityBurnley1-1PortsmouthPortsmouth0-0Swansea CityCardiff City3-0PortsmouthPortsmouth0-3Coventry CityPortsmouth1-1Preston North EndReading2-0PortsmouthLeicester City0-1PortsmouthPortsmouth0-0MiddlesbroughBristol City2-1PortsmouthPortsmouth1-0Sheffield UnitedPortsmouth2-0Scunthorpe UnitedIpswich Town0-2PortsmouthPortsmouth1-0Crystal PalacePortsmouth1-0BarnsleyDoncaster Rovers0-2PortsmouthPortsmouth1-1Derby CountyQueens P.R.2-0PortsmouthPortsmouth1-2BurnleyPortsmouth2-2Leeds UnitedNottingham Forest2-1PortsmouthPortsmouth2-3Hull CityWatford3-0PortsmouthLeeds United3-3PortsmouthPortsmouth1-1MillwallNorwich City0-2PortsmouthSwansea City1-2PortsmouthBarnsley1-0PortsmouthPortsmouth2-3Doncaster RoversPortsmouth1-1Queens P.R.Derby County2-0PortsmouthPortsmouth2-1Nottingham ForestHull City1-2PortsmouthMillwall0-1PortsmouthPortsmouth3-2WatfordMiddlesbrough2-2PortsmouthPortsmouth3-1Bristol CityPortsmouth6-1Leicester CitySheffield United1-0PortsmouthCrystal Palace4-1PortsmouthPortsmouth0-0Ipswich TownPortsmouth0-2Cardiff CityPreston North End1-0PortsmouthPortsmouth1-1ReadingCoventry City2-0Portsmouth