
Cardiff City
İngiltere · 2010/2011 sezon arşivi
Takım kadrosu 2010/2011
Bu bölüm doğrulanmış sezon arşivini gösterir; güncel tam kadro bulunmadığında eski kayıt güncelmiş gibi sunulmaz.
| No | Oyuncu | Pozisyon | Yaş | Boy | Maç | İlk 11 | Gol | Değer |
|---|---|---|---|---|---|---|---|---|
| - | Martin John | Bil | 0 | - | 1 | 1 | 0 | 0 € |
| - | Miguel Comminges | Def | 28 | 175 cm | 1 | 1 | 0 | 450.000 € |
| - | Tony Capaldi | Def | 29 | 183 cm | 0 | 0 | 0 | 800.000 € |
| 2 | Kevin McNaughton | Def | 28 | 178 cm | 30 | 30 | 0 | 1.250.000 € |
| 3 | Lee Naylor | Def | 30 | 178 cm | 28 | 27 | 2 | 850.000 € |
| 5 | Mark Hudson | Def | 28 | 185 cm | 34 | 34 | 0 | 1.500.000 € |
| 6 | Gabor Gyepes | Def | 29 | 191 cm | 22 | 18 | 1 | 600.000 € |
| 7 | Peter Whittingham | Def | 26 | 177 cm | 33 | 33 | 5 | 2.250.000 € |
| 12 | Dekel Keinan | Def | 26 | 184 cm | 3 | 3 | 0 | 750.000 € |
| 14 | Paul Quinn | Def | 25 | 183 cm | 11 | 8 | 0 | 550.000 € |
| 15 | Anthony Gerrard | Def | 24 | 188 cm | 2 | 2 | 0 | 450.000 € |
| 23 | Darcy Blake | Def | 22 | 165 cm | 22 | 15 | 0 | 250.000 € |
| 27 | Adam Matthews | Def | 18 | 178 cm | 10 | 3 | 0 | 400.000 € |
| 31 | Chris Riggott | Def | 30 | 183 cm | 2 | 2 | 0 | 1.750.000 € |
| 44 | Ross Mccormack | F | 24 | 175 cm | 2 | 2 | 2 | 3.000.000 € |
| 8 | Michael Chopra | For | 27 | 175 cm | 27 | 22 | 9 | 5.000.000 € |
| 9 | Jay Bothroyd | For | 28 | 191 cm | 24 | 24 | 17 | 1.750.000 € |
| 16 | Jon Parkin | For | 29 | 193 cm | 4 | 2 | 1 | 900.000 € |
| 17 | Andrew Keogh | For | 24 | 183 cm | 18 | 13 | 2 | 1.250.000 € |
| 39 | Craig Bellamy | For | 31 | 175 cm | 21 | 20 | 8 | 14.000.000 € |
| 52 | Nathaniel Jarvis | For | 19 | 183 cm | 0 | 0 | 0 | 50.000 € |
| 1 | David Marshall | Kal | 25 | 191 cm | 12 | 12 | 0 | 1.500.000 € |
| 22 | Tom Heaton | Kal | 24 | 185 cm | 23 | 23 | 0 | 1.750.000 € |
| 30 | Jordan Santiago | Kal | 0 | - | 0 | 0 | 0 | 150.000 € |
| - | Kelvin Etuhu | O | 22 | 182 cm | 0 | 0 | 0 | 650.000 € |
| 28 | Aaron Wildig | O | 20 | - | 3 | 0 | 0 | 50.000 € |
| - | Riccardo Scimeca | Ort | 35 | 185 cm | 0 | 0 | 0 | 600.000 € |
| 4 | Gavin Rae | Ort | 33 | 180 cm | 10 | 5 | 1 | 1.500.000 € |
| 10 | Stephen McPhail | Ort | 31 | 178 cm | 16 | 13 | 0 | 1.250.000 € |
| 11 | Chris Burke | Ort | 27 | 185 cm | 33 | 25 | 2 | 1.250.000 € |
| 18 | Solomon Taiwo | Ort | 25 | 183 cm | 0 | 0 | 0 | 400.000 € |
| 19 | Jason Koumas | Ort | 31 | 178 cm | 20 | 5 | 0 | 1.750.000 € |
| 20 | Seyi Olofinjana | Ort | 30 | 190 cm | 28 | 28 | 5 | 3.250.000 € |
| 21 | Daniel Drinkwater | Ort | 20 | 178 cm | 10 | 8 | 0 | 200.000 € |
| 24 | Aaron Ramsey | Ort | 20 | 182 cm | 3 | 3 | 0 | 6.500.000 € |
| 25 | Jay Emmanuel-Thomas | Ort | 20 | 188 cm | 4 | 3 | 0 | 400.000 € |
| 49 | Jonathan Meades | Ort | 18 | - | 0 | 0 | 0 | 150.000 € |
2010/2011 sezon maçları
Burnley1-1Cardiff CityCardiff City0-3MiddlesbroughPreston North End0-1Cardiff CityCardiff City2-2Queens P.R.Cardiff City3-0PortsmouthSheffield United0-2Cardiff CityDoncaster Rovers1-3Cardiff CityCardiff City4-1Derby CountyMillwall3-3Cardiff CityCardiff City2-2BarnsleyCrystal Palace1-0Cardiff CityCardiff City0-2Ipswich TownHull City0-2Cardiff CityCardiff City2-0Leicester CityNottingham Forest2-1Cardiff CityCardiff City1-1BurnleyCardiff City1-0Scunthorpe UnitedSwansea City0-1Cardiff CityCardiff City2-2ReadingCardiff City4-2WatfordNorwich City1-1Cardiff CityCardiff City2-1Leeds UnitedBristol City3-0Cardiff CityWatford4-1Cardiff CityCardiff City2-0Coventry CityMiddlesbrough1-0Cardiff CityCardiff City1-1Preston North EndQueens P.R.2-1Cardiff CityCardiff City0-2Nottingham ForestScunthorpe United2-4Cardiff CityReading1-1Cardiff CityCardiff City0-1Swansea CityCardiff City3-1Norwich CityLeeds United0-4Cardiff CityCoventry City1-2Cardiff CityCardiff City3-2Bristol CityBarnsley1-2Cardiff CityCardiff City0-0Crystal PalaceCardiff City2-1MillwallIpswich Town2-0Cardiff CityLeicester City2-1Cardiff CityCardiff City2-0Hull CityPortsmouth0-2Cardiff CityCardiff City4-0Doncaster RoversDerby County1-2Cardiff CityCardiff City1-1Sheffield United